Home

Checker Auto Parts 500

NASCAR Winston Cup race
Phoenix International Raceway, Avondale, AZ
October 28, 2001
312 laps on 1 mile paved oval; 312 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Jeff Burton   99   Jack Roush   (Richmond 00-1)/Ford  312   213,491   running  102 
 24   Mike Wallace   12   Roger Penske   (new)/Ford  312   156,459   running  45 
 21   Ricky Rudd   28   Robert Yates   (Phoenix 00)/Ford  312   139,797   running 
 38   Matt Kenseth   17   Jack Roush   RK-089/Ford  312   97,960   running 
 22   Tony Stewart   20   Joe Gibbs   JGR-44/Pontiac  312   96,675   running 
 14   Jeff Gordon   24   Rick Hendrick   Chevrolet Monte Carlo  312   109,052   running 
 42   Robby Gordon   31   Richard Childress   RCR-62/Chevrolet  312   94,399   running 
 9   Ricky Craven   32   Cal Wells   WC-32/Ford  312   56,875   running 
 16   Dale Jarrett   88   Robert Yates   (Martinsville)/Ford  312   96,452   running 
10   13   Johnny Benson Jr.   10   Nelson Bowers   (Richmond 2 primary)/Pontiac  312   67,675   running 
11   7   Kenny Wallace   1   Teresa Earnhardt   (Martinsville 00-1)/Chevrolet  312   78,118   running 
12   18   Bobby Labonte   18   Joe Gibbs   (Richmond)/Pontiac  312   97,802   running 
13   33   Ward Burton   22   Bill Davis   (Richmond)/Dodge  312   81,610   running 
14   1   Casey Atwood   19   Ray Evernham   EMS-19/Dodge  312   53,075   running  71 
15   4   Rusty Wallace   2   Roger Penske   PC-34/Ford  312   97,590   running  91 
16   19   Buckshot Jones   44   Petty Enterprises   (Rockingham/43)/Dodge  312   63,610   running 
17   37   Kevin Harvick   29   Richard Childress   RCR-54/Chevrolet  312   88,277   running 
18   10   Ken Schrader   36   Nelson Bowers   (Richmond)/Pontiac  312   60,645   running 
19   29   Mark Martin   6   Jack Roush   (new)/Ford  312   85,176   running 
20   23   Terry Labonte   5   Rick Hendrick   Chevrolet Monte Carlo  312   80,330   running 
21   15   Stacy Compton   92   Mark Melling   MRE-28/Dodge  312   50,936   running 
22   41   Kurt Busch   97   Jack Roush   (new)/Ford  312   52,850   running 
23   26   Michael Waltrip   15   Teresa Earnhardt   Chevrolet Monte Carlo  312   50,325   running 
24   40   Jerry Nadeau   25   Rick Hendrick   Chevrolet Monte Carlo  312   51,375   running 
25   27   Rick Mast   90   Junie Donlavey   (Loudon)/Ford  312   40,950   running 
26   12   Brett Bodine   11   Brett Bodine   (Homestead 99)/Ford  312   47,615   running 
27   6   Bill Elliott   9   Ray Evernham   (Las Vegas)/Dodge  312   67,523   running 
28   20   Dave Blaney   93   Bill Davis   BDR-49/Dodge  312   42,675   running 
29   11   Todd Bodine   66   Travis Carter   (Martinsville)/Ford  311   42,050   running 
30   8   Ron Hornaday Jr.   14   A.J. Foyt   (Bristol)/Pontiac  311   39,925   running 
31   32   Jimmy Spencer   26   Travis Carter   (Indianapolis)/Ford  311   50,375   running 
32   35   Kevin Lepage   7   Jim Smith   (Darlington 2)/Ford  310   47,150   running 
33   39   Elliott Sadler   21   Wood Brothers   (Richmond 2)/Ford  310   57,025   running 
34   31   Sterling Marlin   40   Chip Ganassi   CGR-101/Dodge  309   46,900   running 
35   34   Joe Nemechek   33   Andy Petree   Chevrolet Monte Carlo  301   67,045   running 
36   17   Bobby Hamilton   55   Andy Petree   (Richmond 2)/Chevrolet  300   46,650   running 
37   30   Dale Earnhardt Jr.   8   Teresa Earnhardt   Chevrolet Monte Carlo  287   73,248   engine 
38   43   Bobby Hamilton Jr.   4   Larry McClure   Chevrolet Monte Carlo  286   38,400   overheating 
39   2   John Andretti   43   Petty Enterprises   (Indianapolis)/Dodge  270   73,802   accident 
40   25   Ryan Newman   02   Roger Penske   PRS-11/Ford  253   38,125   accident 
41   36   Jason Leffler   01   Chip Ganassi   Dodge Intrepid  252   45,975   overheating 
42   5   Robert Pressley   77   Doug Bawel   (Rockingham 00-2)/Ford  239   45,850   accident 
43   28   Kyle Petty   45   Petty Enterprises   (Las Vegas)/Dodge  65   37,978   engine 
44   44   Rick Bogart   70   Richard Bogart   Dodge Intrepid     did not qualify 
     Wally Dallenbach Jr.     TNT       0   color commentary   
     Benny Parsons     TNT       0   color commentary   


Time of race: 03:02:26
Average Speed: 102.613 MPH
Pole Speed: 27.419 seconds
7 cautions for 45 laps