Home

Discount Auto Parts 200

NASCAR Dash Series race
Daytona International Speedway, Daytona Beach, FL
February 12, 1999
80 laps on 2.5 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Christian Elder   21     Pontiac  180   12,250   running  51 
 2   Robert Huffman   37     Pontiac  80   9,052   running 
 34   Joe Buford   11     Ford  80   6,325   running 
 4   Greg Goodell   95     Pontiac  80   5,527   running 
 12   Jimmy Britts   1     Pontiac  80   5,050   running 
 24   Eddie Kelley   80     Pontiac  80   4,122   running 
 9   Brandon Head   84     Pontiac  80   3,475   running 
 35   Jimmy Gross   26     Pontiac  80   3,402   running 
 7   Ernie Yarborough   22     Ford  79   3,102   running 
10   30   David Hutto   16     Pontiac  79   2,902   running 
11   38   Bill Hennecy   43     Pontiac  78   2,525   running 
12   5   Jake Hobgood   64     Pontiac  77   2,702   running  10 
13   19   Ricky Bryant   5     Pontiac  75   2,602   running 
14   22   Tom Brewer   44     Pontiac  75   2,402   running 
15   21   Wally Leatherwood   36     Pontiac  75   2,025   running 
16   27   Danny Bagwell   10     Ford  74   2,177   accident 
17   26   Randy Humphrey   93     Pontiac  74   1,850   running 
18   31   Ned Combs   9     Ford  74   2,077   running 
19   32   Roger Sawyer   38     Pontiac  73   1,750   running 
20   36   Eric Van Cleef   82     Pontiac  71   1,700   running 
21   17   Dave Heitzhaus   18     Pontiac  71   1,675   running 
22   39   Shannon Bryant   8     Pontiac  67   1,650   running 
23   11   Mike Swaim   12     Dodge  52   1,625   shock 
24   40   B.J. Mackey   4     Pontiac  43   1,877   engine 
25   15   Zach Brewer   31     Pontiac  26   1,575   fuel pump 
26   13   Derrick Kelley   28     Ford  19   1,550   accident 
27   8   Scott Krehling   39     Pontiac  19   1,525   accident 
28   6   Justin Hobgood   65     Pontiac  19   1,500   accident 
29   18   Jimmy Foster   30     Pontiac  19   1,475   accident 
30   20   Terry Brooks   27     Pontiac  19   1,450   accident 
31   25   Brent Moore   75     Ford  19   1,425   accident 
32   23   Angie Wilson   06     Pontiac  19   1,400   accident 
33   14   Trab Crews   81     Pontiac  19   1,375   accident 
34   33   Mike Watts   33     Ford  18   1,350   clutch 
35   16   Chad Branham   50     Pontiac  11   1,602   accident 
36   1   Scott Weaver   2     Pontiac  11   1,877   accident 
37   29   Rusty Wise   49     Pontiac  11   1,275   accident 
38   28   Danny Snell   25     Pontiac  11   1,552   accident 
39   10   George Crenshaw   07     Pontiac  11   1,552   accident 
40   37   Davis Myers   0     Pontiac  11   1,275   accident 
41   42   Mickey York   24     Pontiac  11   1,552   accident 
42   41   Jon Redman   45     Pontiac   1,552   engine 
     Jerry Lee Yarbrough   17     Pontiac     did not qualify 
     Junior Miller   77     Pontiac     did not qualify 
     Gary Moore   99     Pontiac     did not qualify 
     Roger Moser   98     Pontiac     did not qualify 
     Mike Gaines   66     Pontiac     did not qualify 
     Steve Barnes   55     Pontiac     did not qualify 
     Roger Best   85     Pontiac     did not qualify 
     Bryan Nance   76     Pontiac     did not qualify 
     Larry Caudill   92     Pontiac     did not qualify 
     Bobby Dayton   90     Pontiac     did not qualify 
     A.J. Frank   32     Pontiac     did not qualify 
     Danny Mathis   19     Pontiac     did not qualify 
     Keith Roggen   94     Pontiac     did not qualify 
     Doug Gainey   09     Pontiac     did not qualify 
     Keith Wilson   47     Pontiac     did not qualify 
     Mike McConnell   61     Pontiac     did not qualify 
     Mark Dysart   01     Chevrolet     did not qualify 
     David Probst   48     Pontiac     did not qualify 
     Donnie Neuenberger   14     Pontiac     did not qualify 
     Billy Joyner   97     Pontiac     did not qualify 
     Eric Rogers   6     Pontiac     did not qualify 
     Kyle Petty     ESPN       0   color commentary   
     Benny Parsons     ESPN       0   color commentary   
     Bob Jenkins     ESPN       0   host   
     Jerry Punch     ESPN       0   lead announcer   


Notes: 65 entries.
Time of race: 01:48:27
Average Speed: 110.65 MPH
Pole Speed: 56.865 seconds
7 cautions for 26 laps