Home

Busch 100

NASCAR Grand National North race
Catamount Stadium, Milton, VT
July 14, 1979
100 laps on 0.333 mile paved oval; 33.333 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 18   Beaver Dragon   7     Chevrolet Nova  100   1,375   running  86 
 14   Tom Rosati   07     Pontiac Ventura  100   1,000   running 
 19   Hector Leclair   59     Chevrolet Nova  100   575   running 
 20   Robbie Crouch   48     Chevrolet Nova  100   475   running 
 4   Randy Corey   25     Chevrolet Nova  99   540   running  13 
 8   Mike Barry   8     Chevrolet Nova  99   400   running 
 23   Gene Glover   71     Chevrolet Nova  99   290   running 
 11   Gardiner Leavitt   1X     Pontiac Ventura  98   265   running 
 17   Brent Hatch   69     Chevrolet Nova  98   250   running 
10   6   Jeb Balise   51     Chevrolet Nova  97   230   running 
11   22   Brad Kennedy   61     Chevrolet Nova  97   220   running 
12   3   Keith Cavanagh   44     Pontiac Ventura  97   210   running 
13   24   Steve Poulin   34     Pontiac Ventura  95   195   running 
14   2   Del Thompson   04     Chevrolet Nova  92   175   running 
15   15   Laurent Rioux   26     Pontiac Ventura  91   170   running 
16   5   Andy Isbister   81     Chevrolet Nova  86   165   running 
17   12   Jean-Paul Larose   70     Chevrolet Nova  55   160   accident 
18   13   Phil Gerbode   24     Chevrolet Nova  55   150   accident 
19   9   Claude Leclerc   11     Chevrolet Nova  26   140   accident 
20   10   Fred Bonnett   19     Ford Granada  24   125   engine 
21   1   Danny Perez   2     Chevrolet Nova  21   120   engine miss 
22   7   Jamie Aube   41     Chevrolet Nova  18   115   rear end 
23   16   Stub Fadden   16     Chevrolet Nova  13   125   piston 
24   21   Joe Myers   08     Chevrolet Nova   95   engine 


4 cautions
Race Purse: $ 9,790