Home

Nextel Open

NASCAR Nextel Cup race
Charlotte Motor Speedway, Charlotte, NC
May 21, 2005
30 laps on 1.5 mile paved oval; 45 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Brian Vickers   25   Rick Hendrick   HMS-334/Chevrolet  30   53,325   running 
 1   Mike Bliss   0   Gene Haas   CNC-019/Chevrolet  30   43,325   running  16 
 4   Travis Kvapil   77   Doug Bawel   PRS-80/Dodge  30   39,325   running  13 
 2   Kyle Busch   5   Rick Hendrick   HMS-344/Chevrolet  30   37,225   running 
 11   Bobby Hamilton Jr.   32   Cal Wells   WC-63/Chevrolet  30   36,225   running 
 3   Casey Mears   41   Chip Ganassi   CGR-404/Dodge  30   34,225   running 
 12   Robby Gordon   7   Robby Gordon   RGM-106/Chevrolet  30   33,225   running 
 9   Ricky Rudd   21   Wood Brothers   Ford Taurus  30   32,625   running 
 6   Ken Schrader   49   Beth Ann Morgenthau   Dodge Charger  30   32,125   running 
10   8   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Monte Carlo  30   31,875   running 
11   16   Jeff Burton   31   Richard Childress   RCR-115/Chevrolet  30   31,600   running 
12   14   Jeff Green   43   Petty Enterprises   Dodge Charger  30   31,350   running 
13   13   Sterling Marlin   40   Chip Ganassi   CGR-203/Dodge  30   31,100   running 
14   17   Jamie McMurray   42   Chip Ganassi   CGR-307/Dodge  30   31,000   running 
15   15   Scott Wimmer   22   Bill Davis   BDR-78/Dodge  30   30,875   running 
16   10   Jimmy Spencer   50   Don Arnold   Dodge Charger  30   30,775   running 
17   19   Dave Blaney   07   Richard Childress   RCR-136/Chevrolet  30   30,675   running 
18   24   Mike Wallace   4   Larry McClure   Chevrolet Monte Carlo  30   30,575   running 
19   7   Kevin Lepage   37   John Carter   Dodge Charger  30   30,475   running 
20   20   Hermie Sadler   66   Jeff Stec   Ford Taurus  30   30,375   running 
21   21   Derrike Cope   60   Larry Gunselman   Chevrolet Monte Carlo  30   30,275   running 
22   18   Kyle Petty   45   Petty Enterprises   Dodge Charger  30   30,175   running 
23   22   Boris Said   36   Bob Sutton   Chevrolet Monte Carlo  30   30,075   running 
24   28   Jason Leffler   11   Joe Gibbs   JGR-92/Chevrolet  30   29,975   running 
25   25   Kirk Shelmerdine   27   Kirk Shelmerdine   Ford Taurus  30   29,875   running 
26   23   Eric McClure   92   Bob Jenkins   Chevrolet Monte Carlo  20   29,775   overheating 
27   26   Morgan Shepherd   89   Morgan Shepherd   Dodge Charger   29,675   accident 
28   27   Scott Riggs   10   James Rocco   Chevrolet Monte Carlo   29,575   accident 
   28   Jason Leffler   11   Joe Gibbs   Chevrolet Monte Carlo     qualified car 
     Jason Leffler   11   Joe Gibbs   Chevrolet Monte Carlo     practiced car 


Notes: The race was a non-championship event.
Time of race: 00:28:13
Average Speed: 95.688 MPH
2 cautions for 5 laps