Home

Dogwood 500 Classic

NASCAR Late Model Sportsman race
Martinsville Speedway, Martinsville, VA
March 12, 1978
250 laps on 0.525 mile paved oval; 131.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Sonny Hutchins   01   Emanuel Zervakis   Chevrolet Nova  250   10,400   running  219 
 3   Bob Pressley   4     Chevrolet Nova  250   4,050   running   
 4   Jimmy Hensley   63     Chevrolet Nova  250   2,525   running   
 6   Butch Lindley   16     Pontiac Ventura  249   1,800   running   
 2   Morgan Shepherd   7     Pontiac Ventura  249   1,300   running   
 8   Jack Ingram   11     Chevrolet Nova  249   1,200   running   
 21   Joe Millikan   20     Chevrolet  248   1,175   running   
 19   Satch Worley   5     Chevrolet Nova  247   1,050   running   
 16   L.D. Ottinger   81     Chevrolet Nova  246   1,025   running   
10   12   Tommy Houston   95     Chevrolet Nova  246   1,000   running   
11   30   Rick Mast   2     Plymouth  244   980   running   
12   18   Sam Ard   00     Oldsmobile  243   925   running   
13   26   Carson Baird   28     Dodge  242   950   running   
14   32   Mike Barry   08     Chevrolet  242   905   running   
15   34   Randy Hutchison   98     Chevrolet  239   875   running   
16   33   Bob Shreeves   9     Chevrolet  234   850   running   
17   40   Bud Elliott   80     Ford  234   825   running   
18   39   Hal Houston   78     Chevrolet  230   800   running   
19   24   Bosco Lowe   18     Chevrolet  229   800   overheating   
20   35   Bobby Fleming   51     Chevrolet  228   750   running   
21   38   Ed Baugess   91     Chevrolet Nova  226   725   running   
22   36   Jerry McCoy   02     Chevrolet Chevelle  226   700   running   
23   13   Mike Porter   31     Chevrolet Nova  213   650   running   
24   20   Monk Tate   88     Chevrolet Nova  204   625   engine   
25   28   Buddy Hopkins   54     Chevrolet  189   640   transmission   
26   37   Kent Fogleman   6     Chevrolet  185   600   running   
27   10   Dale Earnhardt   8     Chevrolet Nova  165   650   accident   
28   15   Bobby Dragon   71     Chevrolet Nova  164   525   accident   
29   9   Dave Dion   26     Mercury Cougar  161   500   accident   
30   5   Harry Gant   77     Buick Skylark  154   475   engine   
31   11   Ray Hendrick   3     Chevrolet Nova  141   450   engine   
32   23   Red Foote   0     Chevrolet  110   500   engine   
33   17   Billy Smith   89     Chevrolet Nova  90   400   engine   
34   7   Bill Dennis   44     Oldsmobile  62   375   engine   
35   29   Hank Thomas   33     Chevrolet  61   390   rear end   
36   27   Allen Tatum   83     Pontiac  57   365   handling   
37   31   J.D. McDuffie   70     Chevrolet  44   330   overheating   
38   25   Lynn Carroll   22     Chevrolet  44   325   accident   
39   14   Tommy Ellis   12     Pontiac Ventura  25   250   brakes   
40   22   Reds Kagle   1     Chevrolet  13   300   oil line   


Time of race: 01:52:26
Average Speed: 70.032 MPH
Pole Speed: 20.727 seconds