Home



NASCAR Winston West Series race
Portland Speedway, Portland, OR
July 1, 1973
100 laps on 0.5 mile paved oval; 50 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Hershel McGriff   04     1973 Plymouth  100   1,000   running  36 
 3   Ernie Stierly   41     1973 Chevrolet  100   700   running 
 9   Chuck Bown   03     1973 Plymouth  100   525   running 
 11   Carl Adams   9     1972 Ford  100   325   running 
 8   Jimmy Insolo   38     1972 Chevrolet  100   275   running 
 16   Sonny Easley   68     1973 Ford  100   215   running 
 4   Carl Joiner   26     1972 Chevrolet  100   200   running 
 2   Jack McCoy   7     1973 Dodge  100   185   running  64 
 5   Dick Bown   02     1973 Dodge  100   180   running 
10   22   Doug McGriff   14     1972 Dodge  99   175   running 
11   18   Richard White   42     1972 Ford  98   170   running 
12   24   Dick Kranzler   4     1972 Chevrolet  97   165   running 
13   7   Ron Eaton   17     1970 Ford  97   160   running 
14   14   Ron Gautsche   82     1972 Ford  96   150   running 
15   25   Perry Cottingham   23     1973 Buick  94   145   running 
16   20   Jim Danielson   84     1972 Mercury  91   140   running 
17   23   George Behlman   01     1971 Chevrolet  66   135   running 
18   19   Jack Jeffery   22     1972 Dodge  49   130   engine 
19   12   Bob Kauf   95     1972 Chevrolet  39   125   engine 
20   6   Ray Elder   96     1972 Dodge  35   320   rear shock 
21   15   Leon Fox   10     1972 Ford  34   115   accident 
22   10   Norm Ellefson   87     1970 Ford  23   110   oil pressure 
23   21   John Soares Jr.   3     1972 Dodge  16   105   overheating 
24   17   Don Shelley   07     1972 Plymouth   100   oil leak 
25   13   Don Hall   1     1971 Chevrolet   100   engine 


Time of race: 01:05:23
Average Speed: 45.883 MPH
Pole Speed: 22.18 seconds
4 cautions for 31 laps
Race Purse: $ 7,525