Home



NASCAR Winston West Series race
Umatilla Speedway, Hermiston, OR
September 8, 1972
125 laps on 0.25 mile paved oval; 31.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Ray Elder   96     1971 Dodge  125   1,350   running  125 
 4   Bill Butts   06     1972 Dodge  125   750   running 
 6   Chuck Bown   27     1970 Plymouth  125   490   running 
 2   Hershel McGriff   04     1970 Plymouth  125   295   running 
 11   Bob Kauf   95     1972 Chevrolet  124   250   running 
 8   Carl Adams   09     1971 Ford  124   170   running 
 12   Jack Jeffery   22     1970 Dodge  124   145   running 
 14   Dick Kranzler   4     1972 Chevrolet  124   125   running 
 9   Sonny Easley   86     1969 Ford  123   110   running 
10   18   Ron Gautsche   82     1971 Ford  123   105   running 
11   7   Larry Snodderly   19     1969 Chevrolet  123   105   running 
12   5   Donnie Allison   01     1969 Chevrolet  123   100   engine 
13   15   Jim Danielson   84     1971 Mercury  121   100   running 
14   13   John Soares Jr.   3     1970 Dodge  119   100   running 
15   10   Jack McCoy   7     1972 Dodge  114   100   running 
16   22   Bob England   78     1969 Chevrolet  114   100   running 
17   16   Frank James   00     1972 Chevrolet  111   100   running 
18   3   Dick Bown   02     1972 Plymouth  109   100   running 
19   17   Mike James   31     1972 Chevrolet  109   100   ignition 
20   20   Wally Dunham   85     1969 Chevrolet  62   100   transmission 
21   24   John Anderson   91     1969 Chevrolet  54   75   overheating 
22   21   Jimmy Insolo   38     1972 Chevrolet  42   75   engine 
23   23   Johnny Steele   47     1971 Ford  15   75   oil leak 
24   19   Dick Barton   77     1969 Chevrolet   75   ignition 


Time of race: 00:58:22
Average Speed: 32.124 MPH
Pole Speed: 16.043 seconds
2 cautions for 10 laps