| Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Romine | 1955 Oldsmobile | 200 | running | |||||
| 2 | Ray Duhigg | 1955 Buick | |||||||
| 3 | Mike Klapak | 1955 Cadillac | |||||||
| 4 | Bob Coutcher | 1955 Ford | |||||||
| 5 | Iggy Katona | 1955 Ford | |||||||
| 6 | Russ Hepler | 1954 Hudson | 197 | engine | |||||
| 7 | Bill Rexford | 1955 Buick | |||||||
| 8 | Paul Wensink | 1952 Oldsmobile | |||||||
| 9 | Jerry Carver | 1955 Chevrolet | |||||||
| 10 | Bob Duell | 1954 Ford | |||||||
| 11 | Don Eggett | 1955 Mercury | |||||||
| 12 | Dick Dunlevy | 1953 Hudson | |||||||
| 13 | June Osborne | 1955 Hudson | |||||||
| 14 | Mike Little | 1955 Chevrolet | |||||||
| 15 | Tony Slama | 1951 Ford | |||||||
| 16 | John Short | 1952 Dodge | |||||||
| 17 | John McGinley | 1954 Hudson | |||||||
| 18 | Walt Umanski | 1951 Oldsmobile | |||||||
| 19 | Lloyd Moore | 1955 Ford | |||||||
| 20 | Johnny Ditch | 1952 Ford | |||||||
| Ernie Derr | 143 | hit wall | |||||||
| Happy Hulette |