Home

Quaker Steak & Lube 200

NASCAR Craftsman Truck Series race
Charlotte Motor Speedway, Charlotte, NC
May 20, 2005
136 laps on 1.5 mile paved oval; 204 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Kyle Busch   15   Billy Ballew   Chevrolet Silverado  136   53,150   running  77 
 29   Terry Cook   10   Greg Pollex   PPC T10-08/Ford  136   34,825   running  11 
 12   Ted Musgrave   1   Jim Smith   Dodge Ram  136   23,600   running 
 27   Johnny Benson Jr.   23   Bill Davis   TRD-060/Toyota  136   15,750   running 
 20   Steve Park   62   Michael Gaughan   OR 2/Dodge  136   14,725   running 
 5   Bill Lester   22   Bill Davis   TRD-061/Toyota  136   12,175   running 
 18   Dennis Setzer   46   David Dollar   (new)/Chevrolet  136   11,575   running 
 36   Brendan Gaughan   77   Michael Gaughan   OR 1/Dodge  136   9,225   running 
 16   Matt Crafton   88   Duke Thorson   Chevrolet Silverado  136   11,350   running 
10   13   Ricky Craven   99   Jack Roush   RK-303/Ford  136   12,700   running 
11   10   Ron Hornaday Jr.   6   Kevin Harvick   KHI-T004/Chevrolet  136   10,825   running 
12   7   Jimmy Spencer   2   Jim Smith   Dodge Ram  136   10,640   running 
13   31   Chase Montgomery   18   Bobby Hamilton   BHR Scarface/Dodge  136   10,540   running 
14   26   Clay Rogers   44   Troy Baird   Ford F-150  136   8,190   running 
15   28   Kelly Sutton   02   Ed Sutton   Chevrolet Silverado  136   10,840   running 
16   17   Butch Miller   08   Bobby Dotter   Chevrolet Silverado  136   10,340   running 
17   14   David Reutimann   17   Darrell Waltrip   Toyota Tundra  136   10,190   running 
18   25   Tracy Hines   13   Duke Thorson   Chevrolet Silverado  136   10,140   running 
19   15   David Starr   75   Wayne Spears   Chevrolet Silverado  136   10,090   running 
20   32   Todd Kluever   50   Jack Roush   RK-253/Ford  136   11,440   running 
21   4   Robert Huffman   12   Darrell Waltrip   Toyota Tundra  134   9,965   running 
22   35   Robert Pressley   59   James Harris   Dodge Ram  133   8,665   running 
23   23   Brandon Whitt   38   Tom DeLoach   Toyota Tundra  129   8,640   accident 
24   34   Brad Keselowski   29   Bob Keselowski   Moon Doggy/Ford  129   7,615   running 
25   2   Rick Crawford   14   Tom Mitchell   CB-15/Ford  119   7,565   running 
26   1   Mike Skinner   5   Bill Davis   TRD-010/Toyota  115   10,645   accident  40 
27   11   Jack Sprague   16   David Fuge   Chevrolet Silverado  111   7,515   running 
28   24   Bobby Hamilton   04   Bobby Hamilton   BHR Slim Shady/Dodge  102   8,490   running 
29   33   Sean Murphy   07   Gene Christensen   Chevrolet Silverado  94   7,465   black flagged 
30   6   Chad Chaffin   30   Stephen Germain   Toyota Tundra  91   7,445   black flagged 
31   9   Todd Bodine   66   Tom Eldredge   Toyota Tundra  78   7,415   accident 
32   22   Timothy Peters   4   Bobby Hamilton   BHR Rocket/Dodge  77   7,390   accident 
33   19   Tony Stewart   47   David Dollar   Chevrolet Silverado  65   7,365   drive train 
34   8   Shigeaki Hattori 服部 茂章   9   Don Arnold   Toyota Tundra  27   7,340   accident 
35   21   Regan Smith   65   Scott Glynn   Dodge Ram  16   7,315   accident 
36   30   Ken Schrader   52   Ken Schrader   Chevrolet Silverado   7,293   ignition 
37   37   Jimmy Kite   06   David Malcolmson   Chevrolet Silverado     did not qualify 
38   38   Deborah Renshaw   8   Ray Montgomery   BHR Hulk/Dodge     did not qualify 
39   39   Nick Tucker   31   Bob Brevak   Dodge Ram     did not qualify 
40   40   David Ragan   28   Jim Rosenblum   Chevrolet Silverado     did not qualify 
41   41   Wayne Edwards   24   Rob Ferguson   Chevrolet Silverado     did not qualify 
42   42   Mike Harmon   21   Gilbert Oostlander   Chevrolet Silverado     did not qualify 
     Michael Waltrip     SPEED       0   color commentary   
     Phil Parsons     SPEED       0   color commentary   


Time of race: 01:57:03
Average Speed: 104.571 MPH
Pole Speed: 29.5 seconds
10 cautions for 46 laps