Home

Richmond 250

NASCAR Grand National race
Richmond International Raceway, Richmond, VA
March 8, 1964
250 laps on 0.5 mile dirt oval; 125 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   David Pearson   6   Cotton Owens   1964 Dodge Polara  250   1,500   running  36 
 6   Richard Petty   43   Petty Enterprises   1964 Plymouth Belvedere  250   1,000   running  29 
 2   Billy Wade   1   Bud Moore   1964 Mercury Marauder  250   750   running  81 
 13   Junior Johnson   3   Ray Fox   1964 Dodge Polara  249   600   running 
 7   Doug Yates   45   Louis Weathersbee   1963 Plymouth Savoy  249   450   running 
 3   Marvin Panch   21   Wood Brothers   1964 Ford Galaxie  249   375   running 
 4   Maurice Petty   41   Petty Enterprises   1963 Plymouth Savoy  248   300   running 
 17   Larry Manning   09   Bob Adams   1962 Chevrolet Bel Air  241   250   running 
 20   Doug Cooper   60   Bob Cooper   1963 Ford Galaxie  239   200   running 
10   11   Curtis Crider   62   Curtis Crider   1963 Mercury Marauder  232   200   running 
11   16   Buddy Arrington   78   Buddy Arrington   1963 Plymouth Savoy  232   175   running 
12   22   Joe Clark   97   Al McCline   1964 Ford Galaxie  232   175   running 
13   1   Ned Jarrett   11   Bondy Long   1964 Ford Galaxie  224   175   engine  104 
14   14   Jim Paschal   5   Cotton Owens   1964 Dodge Polara  223   150   cylinder 
15   24   Jim Cook   92   Ray Osborne   1963 Ford Galaxie  222   150   running 
16   18   Cale Yarborough   19   Herman Beam   1964 Ford Galaxie  218   125   accident 
17   23   E.J. Trivette   7   Jess Potter   1962 Chevrolet Bel Air  216   125   engine 
18   25   Worth McMillion   83   Worth McMillion   1962 Pontiac Catalina  176   125   A-frame 
19   19   Tiny Lund   32   Graham Shaw   1963 Ford Galaxie  170   125   rear end 
20   12   Jimmy Pardue   54   Charles Robinson   1964 Plymouth Belvedere  140   125   accident 
21   9   Larry Thomas   36   Wade Younts   1963 Dodge Polara  116   125   A-frame 
22   5   Ralph Earnhardt   31   Tom Spell   1963 Ford Galaxie  73   125   rear end 
23   21   Jack Anderson   20   Jack Anderson   1963 Ford Galaxie  22   125   engine 
24   15   Wendell Scott   34   Wendell Scott   1962 Chevrolet Bel Air   125   camshaft 
25   26   Neil Castles   86   Buck Baker   1962 Chrysler 300   125   connecting rod 
26   18   Bunkie Blackburn   71   Roscoe Sanders   1963 Plymouth Savoy   125   accident 
27   27   Bob Cooper   61   Bob Cooper   1962 Pontiac Catalina   125   did not start 


Notes: Halted for rain at lap 100; completed March 10.
Time of race: 02:07:51
Average Speed: 60.233 MPH
Pole Speed: 26.06 seconds
2 cautions
Race Purse: $ 7,950
Attendance: 15,000