| Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Romine | 1953 Hudson | 200 | running | |||||
| 2 | Paul Parks | 1953 Dodge | 200 | running | |||||
| 3 | Al Henderson | 1953 Dodge | running | ||||||
| 4 | Dick Dunlevy | 1952 Hudson | |||||||
| 5 | Norm Sawl | 1951 Oldsmobile | |||||||
| 6 | Bill Brown | 1951 Plymouth | |||||||
| 7 | Bob Greer | 1951 Plymouth | |||||||
| 8 | Dick Stone | 1953 Hudson | |||||||
| 9 | Roy Gemberling | 1953 Dodge | |||||||
| 10 | Bill Rexford | 1953 Chevrolet | |||||||
| 11 | Lee Hough | 1951 Ford | |||||||
| 12 | Bob Moore | 1953 Oldsmobile | |||||||
| 13 | Jerry Groh | 1952 Plymouth | |||||||
| 14 | Bob Burroughs | 1951 Packard | |||||||
| 15 | Wimpy May | 1951 Ford | |||||||
| 16 | Ralph Shearer | 1952 Oldsmobile | |||||||
| 17 | Bill Barker | 1951 Plymouth | |||||||
| 18 | Joe Molasky | 1951 Oldsmobile | |||||||
| 19 | Mac Clingan | 1952 Hudson | |||||||
| 20 | Keith Hammer | 1952 Hudson | |||||||
| 3 | Buckie Sager | 60 | accident | ||||||
| 1 | Russ Hepler | Hudson | |||||||
| 2 | John McGinley | ||||||||
| Steve Ungar | Plymouth | 33 | accident | ||||||
| Iggy Katona | Hudson | ||||||||
| Earl Wilson |