Home

Winnebago Cedar Ridge 150

NASCAR Sportsman race
Pocono International Raceway, Long Pond, PA
June 13, 1992
60 laps on 2.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Tim Bender   76   Bob Bender   Chevrolet  60   3,500   running 
 8   Peter Gibbons   92   Denise Gibbons   Chevrolet  60   3,500   running  24 
 3   T.W. Taylor   22   Lizabeth Taylor   Chevrolet  60   2,500   running 
 10   Charles Trentham   54   Rick Newton   Chevrolet  60   2,100   running 
 7   Ronnie Sewell   31   Ronnie Sewell   Chevrolet  60   1,800   running 
 1   Robbie Faggart   89   C.S. Hager   Chevrolet  60   1,600   running  14 
 19   Michael Dokken   14   Wayne Dokken   Chevrolet  60   1,400   running 
 11   Kirk Shelmerdine   3     Chevrolet  60   1,250   running  10 
 20   Mark Purcell   6   Patrick Borello   Chevrolet  60   1,100   running 
10   22   Neal Connell Jr.   88   Joe Veisz   Chevrolet  60   975   running 
11   17   Will Hobgood   16   Frank Rabon   Chevrolet  60   850   running 
12   5   Dennis Setzer   67     Chevrolet  60   750   running 
13   24   Brian Pedrick   82   Kathy Franksen   Pontiac  60   650   running 
14   14   Paul Shaver   43   W.M. Jordan III   Chevrolet  60   575   running 
15   2   Mark Cox   74   Sandra Anderson   Chevrolet  60   540   running 
16   18   David Smith   1   Glenn Smith   Chevrolet  60   505   running 
17   9   Junior Franks   17   Bill Franks   Chevrolet  60   470   running 
18   27   Harry Page   27   Paula Page   Pontiac  59   435   running 
19   26   Stewart Ramseur   77   Bob Ramseur   Chevrolet  58   400   running 
20   21   Bill Ferguson   72   Bill Ferguson   Chevrolet  57   365   accident 
21   4   Mickey Hudspeth   40   Dallas Hudspeth   Chevrolet  53   340   accident 
22   25   Bob Fox Jr.   38   Christine Kielczewski   Buick  48   320   accident 
23   16   Henry Wallace   91   Henry Wallace   Chevrolet  38   310   transmission 
24   23   Forrest Urban Jr.   8   C.S. Hager   Chevrolet  35   300   accident 
25   29   Danny Bumbaco   58   Rich Aral   Chevrolet  26   290   engine 
26   15   Jerry Knowles   66   Andy Knowles   Chevrolet  21   280   radiator 
27   13   Richard Jarvis Jr.   68   Glen Jarvis   Chevrolet  20   275   accident 
28   12   Marty Ward   97   Lawrence Ledford   Chevrolet  20   270   accident 
29   28   Gary Ritter   37   Jim Hagaman   Buick  14   265   engine 
30   30   Fred Yelinek   02   Mary Yelinek   Chevrolet     did not start 
     Rusty Wallace     Prime Network       0   color commentary   


Time of race: 01:32:20
Average Speed: 97.472 MPH
Pole Speed: 64.091 seconds
8 cautions for 31 laps