Home

Wilkes 320

NASCAR Grand National race
North Wilkesboro Speedway, North Wilkesboro, NC
September 30, 1962
320 laps on 0.625 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Richard Petty   43   Petty Enterprises   1962 Plymouth  320   2,500   running  160 
 3   Marvin Panch   21   Wood Brothers   1962 Ford  320   1,400   running 
 9   Joe Weatherly   8   Bud Moore   1962 Pontiac  320   875   running 
 7   Junior Johnson   27   Rex Lovette   1962 Pontiac  319   765   running  36 
 4   Jim Paschal   41   Petty Enterprises   1962 Plymouth  319   650   running 
 1   Fred Lorenzen   28   Holman Moody   1962 Ford  318   770   running  124 
 2   Nelson Stacy   29   Holman Moody   1962 Ford  318   500   running 
 11   Rex White   4   Rex White   1962 Chevrolet  318   375   running 
 6   Johnny Allen   46   Fred Lovette   1962 Pontiac  318   325   running 
10   15   Jimmy Pardue   54   Jimmy Pardue   1962 Pontiac  316   250   running 
11   12   Ned Jarrett   11   B.G. Holloway   1962 Chevrolet  315   425   running 
12   13   Darel Dieringer   26   Mamie Reynolds   1962 Ford  315   200   running 
13   30   Jack Smith   47   Jack Smith   1962 Pontiac  314   150   running 
14   20   Larry Frank   66   Ratus Walters   1962 Ford  314   165   running 
15   14   Bob Welborn   49   J.C. Parker   1962 Pontiac  313   150   running 
16   19   Larry Thomas   36   Wade Younts   1962 Dodge  309   135   running 
17   21   Gary Sain   91   Bob Osiecki   1962 Dodge  299   100   running 
18   22   George Green   1   Jess Potter   1961 Chevrolet  296   100   running 
19   17   G.C. Spencer   48   G.C. Spencer   1962 Chevrolet  294   125   running 
20   23   Herman Beam   19   Herman Beam   1962 Ford  288   100   running 
21   25   Curtis Crider   62   Curtis Crider   1962 Mercury  258   100   running 
22   28   Tom Cox   37     1960 Chevrolet  208   100   accident 
23   18   Buddy Baker   86   Buck Baker   1962 Chrysler  203   125   head gasket 
24   16   Sherman Utsman   61   Sherman Utsman   1962 Ford  176   125   accident 
25   26   Tiny Lund   58   Fred Clark   1962 Chevrolet  167   100   manifold 
26   24   Bill Foster   2   Cliff Stewart   1962 Pontiac  166   50   radiator 
27   10   Buck Baker   87   Buck Baker   1962 Chrysler  137   75   water pump 
28   31   Wendell Scott   34   Wendell Scott   1961 Chevrolet  110   50   engine 
29   8   Fireball Roberts   22   Jim Stephens   1962 Pontiac  75   75   head gasket 
30   27   Bobby Waddell   50   Bobby Waddell   1960 Dodge  53   50   gas tank 
31   29   George Fox   5   Bobby Waddell   1960 Dodge   50   transmission 


Time of race: 02:19:14
Average Speed: 86.186 MPH
Pole Speed: 23.77 seconds
3 cautions
Attendance: 11,000