Home

Gwyn Staley 400

NASCAR Grand National race
North Wilkesboro Speedway, North Wilkesboro, NC
April 15, 1962
400 laps on 0.625 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 15   Richard Petty   43   Petty Enterprises   1962 Plymouth  400   2,725   running  142 
 6   Fred Lorenzen   28   Holman Moody   1962 Ford  400   1,450   running 
 1   Junior Johnson   27   Rex Lovette   1961 Pontiac  399   1,110   running  19 
 4   Fireball Roberts   22   Banjo Matthews   1962 Pontiac  398   850   running  95 
 17   Darel Dieringer   90   Bob Osiecki   1962 Dodge  396   675   running 
 21   Buck Baker   87   Buck Baker   1962 Chrysler  395   500   running 
 20   Larry Frank   66   Ratus Walters   1962 Ford  391   475   running 
 2   Joe Weatherly   8   Bud Moore   1962 Pontiac  389   590   running  90 
 13   Jack Smith   47   Jack Smith   1962 Pontiac  387   375   running 
10   3   Billy Wade   24   James Turner   1961 Pontiac  382   375   accident 
11   18   G.C. Spencer   48   G.C. Spencer   1960 Chevrolet  382   300   running 
12   28   Tom Cox   60   Ray Herlocker   1960 Plymouth  381   250   running 
13   19   J.C. Hendrix   30   Fred Clark   1962 Chevrolet  379   250   running 
14   23   Herb Thomas   91   Stoney Johnson   1962 Chevrolet  377   200   running 
15   16   Larry Thomas   36   Wade Younts   1962 Dodge  373   175   running 
16   11   Bobby Johns   72   Shorty Johns   1962 Pontiac  370   175   running 
17   30   Jim Cushman   95   Jack Russell   1961 Plymouth  370   150   running 
18   7   Tommy Irwin   85   Monroe Shook   1962 Chevrolet  365   175   running 
19   33   Curtis Crider   62   Curtis Crider   1961 Mercury  362   150   running 
20   27   Herman Beam   19   Herman Beam   1962 Ford  360   150   running 
21   26   Gerald Duke   92   Don Harrison   1962 Ford  356   100   running 
22   35   George Green   1   Jess Potter   1961 Chevrolet  353   100   running 
23   32   Bob Cooper   51   Bob Cooper   1960 Plymouth  349   100   running 
24   14   Ned Jarrett   11   B.G. Holloway   1962 Chevrolet  318   375   engine  54 
25   8   Nelson Stacy   29   Holman Moody   1962 Ford  289   125   transmission 
26   24   Jim Paschal   2   Cliff Stewart   1962 Pontiac  281   100   transmission 
27   25   Wendell Scott   34   Wendell Scott   1961 Chevrolet  240   100   running 
28   5   Jimmy Pardue   54   Jimmy Pardue   1962 Pontiac  198   150   accident 
29   31   Johnny Nave   79   Robert Ramey   1960 Ford  169   100   withdrew 
30   9   Cotton Owens   6   Cotton Owens   1962 Pontiac  163   125   transmission 
31   12   Rex White   4   Rex White   1962 Chevrolet  162   25   oil pressure 
32   10   Marvin Panch   21   Wood Brothers   1962 Ford  140   25   rear end 
33   22   David Pearson   44   Julian Petty   1962 Pontiac  90     oil pressure 
34   29   Doug Yates   23   Raeford Johnson   1960 Plymouth  23     oil leak 
35   34   Bobby Waddell   50   Bobby Waddell   1960 Dodge     distributor 


Time of race: 02:57:01
Average Speed: 84.737 MPH
Pole Speed: 23.9 seconds
5 cautions
Attendance: 9,228