Home

Budweiser Shootout

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
February 9, 2008
70 laps on 2.5 mile paved oval; 175 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Dale Earnhardt Jr.   88   Rick Hendrick   HMS-478/Chevrolet  70   215,000   running  47 
 10   Tony Stewart   20   Joe Gibbs   JGR-199/Toyota  70   115,000   running 
 18   Jimmie Johnson   48   Rick Hendrick   Chevrolet Monte Carlo  70   64,500   running 
 22   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  70   54,500   running 
 6   Reed Sorenson   41   Chip Ganassi   CGR-809/Dodge  70   53,000   running 
 24   Casey Mears   5   Rick Hendrick   HMS-453/Chevrolet  70   50,000   running 
 19   Dave Blaney   22   Bill Davis   BDR COT-27/Toyota  70   48,000   running 
 2   Mark Martin   8   Teresa Earnhardt   Chevrolet Impala  70   47,000   running 
 12   Denny Hamlin   11   Joe Gibbs   JGR-200/Toyota  70   46,000   running 
10   8   Kasey Kahne   9   George Gillett Jr.   Dodge Charger  70   45,000   running 
11   3   Michael Waltrip   55   Michael Waltrip   Toyota Camry  70   43,000   running 
12   20   Carl Edwards   99   Jack Roush   RK-519/Ford  70   42,000   running 
13   15   Dale Jarrett   44   Michael Waltrip   Toyota Camry  70   41,000   running 
14   21   Clint Bowyer   07   Richard Childress   RCR-221/Chevrolet  70   40,000   running 
15   13   Ken Schrader   49   Beth Ann Morgenthau   Dodge Charger  70   39,000   running 
16   11   J.J. Yeley   96   Jeff Moorad   HOF-027/Toyota  70   38,000   running 
17   23   Ryan Newman   12   Roger Penske   PRS-515/Dodge  70   37,000   running 
18   1   Kurt Busch   2   Roger Penske   Dodge Charger  70   35,000   running 
19   5   David Gilliland   38   Yates Racing   Ford Fusion  48   34,000   accident 
20   17   Greg Biffle   16   Jack Roush   RK-476/Ford  48   32,900   accident 
21   9   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Impala  47   31,818   accident 
22   4   Jamie McMurray   26   Jack Roush   RK-542/Ford  24   31,818   accident 
23   14   Bill Elliott   21   Wood Brothers   Ford Fusion  15   31,818   accident 
        11   Joe Gibbs   JGR-188/Toyota     backup car 
        26   Jack Roush   RK-549/Ford     backup car 
     Jeff Gordon   24   Rick Hendrick   Chevrolet Impala     practiced car 
     Bill Elliott   21   Wood Brothers   Ford Fusion     backup car 
     Jimmie Johnson   48   Rick Hendrick   HMS-413/Chevrolet     practiced car 
     Ryan Newman   12   Roger Penske   PRS-517/Dodge     practiced car 
     Kurt Busch   2   Roger Penske   PRS-510/Dodge     practiced car 
     Darrell Waltrip     FOX       0   color commentary   
     Kevin Harvick     FOX       0   race analyst   
     Mike Joy     FOX       0   lead announcer   


Notes: The race was a non-championship event.
Starting order determined by random draw.
Time of race: 01:14:36
Average Speed: 140.751 MPH
4 cautions for 14 laps