Home

Mall.com 500

IRL Indy Car race
Texas Motor Speedway, Fort Worth, TX
October 17, 1999
208 laps on 1.455 mile paved oval; 302.64 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Mark Dismore   28   Tom Kelley   Dallara IR7-23/Oldsmobile  208   130,500   running  31 
 6   Davey Hamilton   9   Rick Galles   Dallara IR7/Oldsmobile  207   84,950   running 
 1   Greg Ray   2   John Menard   Dallara IR7/Oldsmobile  207   1,142,650   running  56 
 20   Eddie Cheever   51   Eddie Cheever   Dallara/Infiniti  207   126,000   running 
 18   John Hollansworth Jr.   42   Steve Fisher   Dallara IR7/Oldsmobile  206   30,300   running 
 8   Scott Harrington   66   Scott Harrington   Dallara IR7/Oldsmobile  206   96,000   running 
 23   Jaques Lazier   33   Joe Truscelli   G Force GF01/Oldsmobile  206   44,300   running 
 19   Buzz Calkins   12   Brad Calkins   G Force GF01/Oldsmobile  206   43,100   running 
 25   Billy Boat   11   A.J. Foyt   Dallara IR7/Oldsmobile  205   43,100   running 
10   16   Buddy Lazier   91   Ron Hemelgarn   Dallara IR7/Oldsmobile  204   42,000   running 
11   22   Donnie Beechler   98   Larry Cahill   Dallara IR7/Oldsmobile  203   18,900   running 
12   14   Robbie McGehee   55   Dave Conti   Dallara IR7/Oldsmobile  202   39,800   running 
13   9   Tyce Carlson   20   Jim Immke   Dallara IR7/Oldsmobile  198   38,800   running 
14   11   Robby Unser   81   Pelfrey Racing   Dallara IR7/Oldsmobile  194   37,600   engine 
15   13   Stéphan Grégoire   7   Dick Simon   G Force GF01/Oldsmobile  191   36,600   running 
16   5   Kenny Bräck   14   A.J. Foyt   G Force GF01/Oldsmobile  186   35,500   running  53 
17   10   Eliseo Salazar Valenzuela   6   Bob Nienhouse   G Force GF01/Oldsmobile  166   34,300   running 
18   26   John Paul Jr.   30   Dennis McCormack   G Force GF01/Oldsmobile  166   34,300   running 
19   7   Scott Sharp   8   Tom Kelley   Dallara IR7/Oldsmobile  151   33,300   engine 
20   21   Doug Didero   43   David Didero   Dallara IR7/Oldsmobile  149   10,200   eectrical 
21   12   Jeff Ward   21   Jack Pagan   Dallara IR7/Oldsmobile  143   32,200   engine 
22   4   Sam Schmidt   99   Fred Treadway   G Force GF01 001/Oldsmobile  124   32,200   accident 
23   3   Scott Goodyear   4   John Barnes   G Force GF01/Oldsmobile  115   42,200   accident  65 
24   15   Robbie Buhl   22   Tony Stewart   Dallara IR7/Oldsmobile  99   10,200   suspension 
25   17   Sarah Fisher   49   Dale Pelfrey   Dallara IR7/Oldsmobile  66   10,200   timing chain 
26   24   Ronnie Johncox   17   Tony Stewart   Dallara IR7/Oldsmobile  41   10,200   ignition 
27   27   Niclas Jönsson   27   Ed Rachanski   G Force GF01/Oldsmobile   10,200   did not start 
     Larry Rice     IMS Radio Network       0   color commentary   
     Arie Luijendijk     ABC       0   color commentary   
     Jack Arute     ABC       0   lead announcer   


Time of race: 02:14:15
Average Speed: 135.246 MPH
Pole Speed: 24.238 seconds
6 cautions for 78 laps
Race Purse: $ 1,101,000