Home

Cardinal 500

NASCAR Late Model Sportsman race
Martinsville Speedway, Martinsville, VA
October 28, 1979
250 laps on 0.525 mile paved oval; 131.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Morgan Shepherd   7     Pontiac  250   10,000   running  122 
 19   Joe Thurman   54     Pontiac  250   4,575   running 
 10   Monk Tate   88     Oldsmobile  249   2,825   running 
 3   Jay Hedgecock   35     Pontiac  249   1,400   running 
 3   Langis Caron   35     Chevrolet  249   1,300   running 
 13   Tommy Ellis   12     Chevrolet  248   1,200   running 
 9   Satch Worley   81     Pontiac  247   1,100   running 
 20   Lennie Pond   55     Pontiac  246   1,125   running 
 33   Gene Glover   71     Pontiac  244   1,050   differential  92 
10   16   Larry Utsman   23     Chevrolet  243   1,000   accident 
11   32   Harry Lee Hill   97     Pontiac  243   975   running 
12   28   Eddie Falk   04     Chevrolet  241   965   running 
13   38   John Linville   10     Pontiac  240   925   running 
14   11   Billy Smith   89     Pontiac  239   875   running 
15   22   Charlie Ford   5     Chevrolet  232   925   running 
16   23   Don Miller   69     Chevrolet  230   875   engine 
17   8   Sonny Hutchins   01     Pontiac  228   800   running 
18   26   Steve Poulin   34     Pontiac  223   815   running 
19   37   Dave Dion   29     Ford  214   775   accident 
20   29   Sterling Marlin   14     Chevrolet  210   775   accident 
21   4   Tommy Houston   95     Pontiac  204   700   engine 
22   34   Steve Jarvis   87     Chevrolet  204   700   transmission 
23   36   Dickie Boswell   6     Pontiac  182   675   engine 
24   39   Bobby Fleming   51     Pontiac  151   650   withdrew 
25   24   Jody Ridley   98     Pontiac  133   650   push rod 
26   1   Ray Hendrick   02     Pontiac  116   675   accident 
27   31   Bob Pressley   4     Pontiac  115   580   accident  13 
28   17   Sam Ard   00     Oldsmobile  115   525   accident 
29   35   Stan Meserve   9     Pontiac  115   525   transmission 
30   15   Mike Porter   3     Pontiac  111   475   water pump 
31   21   Dick McCabe   0     Pontiac  105   675   accident 
32   25   Bill Dennis   1     Pontiac  104   475   engine 
33   6   Jack Bland   41     Pontiac  101   400   overheating 
34   2   Butch Lindley   16     Pontiac  98   775   rear end  13 
35   20   Jerry Miller   48     Dodge  80   375   steering 
36   27   Paul Radford   57     Pontiac  67   365   overheating 
37   30   Geoff Bodine   99     Dodge  59   330   engine 
38   18   Jimmy Hensley   63     Chevrolet  32   275   water pump 
39   14   Jack Ingram   11     Chevrolet   250   oil line 
40   7   Bosco Lowe   27     Chevrolet   225   ignition 


Time of race: 01:54:18
Average Speed: 68.971 MPH
Pole Speed: 20.788 seconds
9 cautions for 48 laps