Home

Apple State 150

NASCAR Winston West Series race
Skagit Speedway, Burlington, WA
July 4, 1971
150 laps on 0.25 mile dirt oval; 37.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Hershel McGriff   04     1970 Plymouth  150   920   running  107 
 1   Ray Elder   96     1970 Dodge  150   785   running  42 
 5   Dick Bown   02     1971 Plymouth  150   395   running 
 6   Jimmy Insolo   38     1969 Chevrolet  148   225   running 
 11   Fred Hay   41     1969 Chevrolet  140   215   head gasket 
 10   Scotty Cain   1     1969 Ford  139   170   running 
 4   Jack McCoy   7     1971 Dodge  131   160   running 
 2   Frank James   00     1969 Chevrolet  128   125   running 
 16   Ed Brown   6     1970 Oldsmobile  122   110   running 
10   13   John Soares Jr.   08     1971 Plymouth  105   110   A-frame 
11   12   Dick Kranzler   4     1971 Chevrolet  104   110   drive shaft 
12   15   Bob England   8     1970 Chevrolet  101   115   running 
13   18   Pete Torres   01     1969 Ford  82   100   running 
14   9   Don Noel   88     1971 Ford  81   110   engine 
15   19   Dwayne Belt   2     1969 Ford  54   100   overheating 
16   14   Jerry Barnett   55     1971 Chevrolet  54   100   ball joint 
17   17   Ron Gautsche   82     1969 Ford  44   100   engine 
18   8   Bob Kauf   95     1970 Chevrolet  40   105   ignition 
19   21   Ron Cooper   28     1969 Ford  15   100   overheating 
20   7   Chuck Bown   0     1970 Plymouth  12   55   engine 
21   20   Bill Lee   45     1969 Ford   50   engine 


Time of race: 00:49:55
Average Speed: 45.075 MPH
Pole Speed: 17.6 seconds
3 cautions for 14 laps
Race Purse: $ 5,525