Home

North Carolina Education Lottery 200

NASCAR Camping World Truck Series race
Charlotte Motor Speedway, Charlotte, NC
May 27, 2022
143 laps on 1.5 mile paved oval; 214.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Ross Chastain   41   Al Niece   Chevrolet  143     running 
 11   Grant Enfinger   23   Maury Gallagher   GMS-331/Chevrolet  143     running 
 15   John Hunter Nemechek   4   Kyle Busch   KBM-073/Toyota  143     running 
 9   Christian Eckes   98   Duke Thorson   Toyota  143     running 
 2   Zane Smith   38   Bob Jenkins   Ford  143     running  52 
 6   Tanner Gray   15   David Gilliland   Ford  143     running 
 3   Kyle Busch   51   Kyle Busch   KBM-069/Toyota  143     running 
 7   Chandler Smith   18   Kyle Busch   KBM-063/Toyota  143     running 
 13   Stewart Friesen   52   Chris Larsen   HFR-008/Toyota  143     running 
10   12   Ben Rhodes   99   Duke Thorson   Toyota  143     running 
11   8   Ryan Preece   17   David Gilliland   Ford  143     running 
12   16   Derek Kraus   19   Bill McAnally   Chevrolet  143     running 
13   1   Ty Majeski   66   Duke Thorson   Toyota  143     running 
14   20   Colby Howard   91   Bill McAnally   Chevrolet  143     running 
15   17   Chase Purdy   61   Shigeaki Hattori   HRE-018/Toyota  143     running 
16   4   Carson Hocevar   42   Al Niece   Chevrolet  143     running  57 
17   10   Matt DiBenedetto   25   Curtis Sutton   Chevrolet  142     running 
18   18   Matt Crafton   88   Duke Thorson   Toyota  142     running 
19   22   Kris Wright   44   Al Niece   Chevrolet  142     running 
20   25   Tyler Ankrum   16   Shigeaki Hattori   HRE-007/Toyota  142     running 
21   30   Timmy Hill   56   Timmy Hill   Toyota  141     running 
22   33   Lawless Alan   45   Al Niece   Chevrolet  141     running 
23   19   Jack Wood   24   Maury Gallagher   GMS-330/Chevrolet  141     running 
24   27   Spencer Boyd   12   Randy Young   YMS-020/Chevrolet  141     running 
25   26   Austin Self   22   Tim Self   Chevrolet  141     running 
26   31   Max Gutierrez   37   Tim Self   Chevrolet  140     running 
27   35   Hailie Deegan   1   David Gilliland   Ford  140     running 
28   24   Dean Thompson   40   Al Niece   Chevrolet  139     running 
29   21   Tate Fogleman   30   Steven Lane   Toyota  139     running 
30   29   Blaine Perkins   9   Codie Rohrbaugh   Chevrolet  139     running 
31   32   Josh Reaume   33   Josh Reaume   Toyota  138     running 
32   14   Jesse Little   O2   Randy Young   YMS-012/Chevrolet  128     accident 
33   34   Keith McGee   43   Josh Reaume   Toyota  67     suspension 
34   23   Matt Mills   20   Randy Young   YMS-017/Chevrolet  57     accident 
35   28   Brennan Poole   46   Tim Viens   Toyota  38     driveshaft 
     Michael Waltrip     FOX Sports 1       0   color commentary   
     Phil Parsons     FOX Sports 1       0   qualifying color   
     Kurt Busch     FOX Sports 1       0   color commentary   
     Regan Smith     FOX Sports 1       0   pit reporter   


Time of race: 01:42:17
Average Speed: 125.827 MPH
Pole Speed: 30.284 seconds
5 cautions for 25 laps