Home

Blue Emu Maximum Pain Relief 200

NASCAR Camping World Truck Series race
Martinsville Speedway, Martinsville, VA
April 7, 2022
200 laps on 0.526 mile paved oval; 105.2 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 32   William Byron   7   Jeff Dickerson   Chevrolet  200     running  94 
 36   Johnny Sauter   13   Duke Thorson   Toyota  200     running 
 2   Kyle Busch   51   Kyle Busch   KBM-062/Toyota  200     running 
 5   John Hunter Nemechek   4   Kyle Busch   KBM-053/Toyota  200     running 
 3   Ben Rhodes   99   Duke Thorson   Toyota  200     running  47 
 4   Chandler Smith   18   Kyle Busch   KBM-025/Toyota  200     running 
 11   Matt Crafton   88   Duke Thorson   Toyota  200     running 
 12   Grant Enfinger   23   Maury Gallagher   GMS-329/Chevrolet  200     running 
 1   Zane Smith   38   Bob Jenkins   Ford  200     running  55 
10   8   Tyler Ankrum   16   Shigeaki Hattori   HRE-009/Toyota  200     running 
11   16   Ty Majeski   66   Duke Thorson   Toyota  200     running 
12   7   Christian Eckes   98   Duke Thorson   Toyota  200     running 
13   6   Stewart Friesen   52   Chris Larsen   HFR-002/Toyota  200     running 
14   10   Derek Kraus   19   Bill McAnally   Chevrolet  200     running 
15   23   Matt DiBenedetto   25   Curtis Sutton   Chevrolet  200     running 
16   18   Parker Kligerman   75   Charlie Henderson   Chevrolet  200     running 
17   9   Carson Hocevar   42   Al Niece   Chevrolet  200     running 
18   26   Colby Howard   91   Bill McAnally   Chevrolet  200     running 
19   31   Hailie Deegan   1   David Gilliland   Ford  200     running 
20   15   Lawless Alan   45   Al Niece   Chevrolet  200     running 
21   13   Tanner Gray   15   David Gilliland   Ford  200     running 
22   21   Tate Fogleman   30   Steven Lane   Toyota  200     running 
23   20   Timmy Hill   56   Timmy Hill   Toyota  200     running 
24   35   Bret Holmes   32   Stacy Holmes   Chevrolet  199     running 
25   27   Chase Janes   33   Josh Reaume   Chevrolet  199     running 
26   19   Taylor Gray   17   David Gilliland   Ford  198     running 
27   25   Jesse Little   O2   Randy Young   YMS-010/Chevrolet  198     running 
28   30   Blake Lothian   43   Josh Reaume   Toyota  198     running 
29   17   Chase Purdy   61   Shigeaki Hattori   HRE-020/Toyota  197     running 
30   14   Kris Wright   44   Al Niece   Chevrolet  195     running 
31   22   Austin Self   22   Tim Self   Chevrolet  157     brakes 
32   33   Dillon Steuer   20   Randy Young   YMS-103/Chevrolet  122     accident 
33   24   Spencer Boyd   12   Randy Young   YMS-014/Chevrolet  119     electrical 
34   34   Kaden Honeycutt   46   Tim Viens   Toyota  107     accident 
35   29   Jack Wood   24   Maury Gallagher   GMS-327/Chevrolet  26     accident 
36   28   Dean Thompson   40   Al Niece   Chevrolet  13     electrical 
37   37   Blaine Perkins   9   Codie Rohrbaugh   Chevrolet     did not qualify 
38   38   Justin Carroll   90   Terry Carroll   Toyota     did not qualify 
39   39   Jake Garcia   35   Bill McAnally   Chevrolet     did not qualify 
     Michael Waltrip     FOX Sports 1       0   color commentary   
     Phil Parsons     FOX Sports 1       0   color commentary   
     Regan Smith     FOX Sports 1       0   pit reporter   


Time of race: 01:47:36
Average Speed: 58.662 MPH
11 cautions for 71 laps