Home

Food City 300

NASCAR Xfinity Series race
Bristol Motor Speedway, Bristol, TN
September 17, 2021
306 laps on 0.533 mile paved oval; 163.098 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   A.J. Allmendinger   16   Matthew Kaulig   Chevrolet  306     running 
 9   Austin Cindric   22   Roger Penske   Ford  306     running  75 
 8   Riley Herbst   98   Tony Stewart   Ford  306     running 
 2   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  306     running  92 
 16   Brandon Jones   19   Joe Gibbs   Toyota  306     running 
 5   Justin Haley   11   Matthew Kaulig   Chevrolet  306     running 
 6   Harrison Burton   20   Joe Gibbs   Toyota  306     running 
 17   Myatt Snider   2   Richard Childress   Chevrolet  306     running 
 22   Sam Mayer   8   Dale Earnhardt Jr.   Chevrolet  306     running  49 
10   4   Daniel Hemric   18   Joe Gibbs   Toyota  306     running  78 
11   3   Ty Gibbs   54   Joe Gibbs   Toyota  306     running 
12   1   Noah Gragson   9   Dale Earnhardt Jr.   Chevrolet  306     running 
13   13   Jeremy Clements   51   Jeremy Clements   Chevrolet  306     running 
14   11   Brandon Brown   68   Jerry Brown   Chevrolet  306     running 
15   31   Ty Dillon   23   Chris Our   Chevrolet  305     running 
16   32   Sage Karam   31   Jordan Anderson   Chevrolet  305     running 
17   36   Joe Graf Jr.   O7   Bobby Dotter   Chevrolet  305   4,500   running 
18   39   Gray Gaulding   52   Jimmy Means   Chevrolet  305   4,500   running 
19   14   Alex Labbé   36   Mario Gosselin   Chevrolet  305     running 
20   18   Josh Williams   92   Mario Gosselin   Chevrolet  305     running 
21   21   Brandon Gdovic   26   Sam Hunt   Toyota  305     running 
22   27   Stefan Parsons   5   B.J. McLeod   Toyota  304     running 
23   23   Tommy Joe Martins   44   Tommy Joe Martins   Chevrolet  304     running 
24   7   Jeb Burton   10   Matthew Kaulig   Chevrolet  303     running 
25   29   Jeffrey Earnhardt   0   Johnny Davis   Chevrolet  303     running 
26   37   B.J. McLeod   15   Johnny Davis   Chevrolet  303     running 
27   30   Jade Buford   48   Scott Borchetta   Chevrolet  302     running 
28   25   Jesse Little   78   B.J. McLeod   Chevrolet  302     running 
29   19   Kyle Weatherman   47   Mike Harmon   Chevrolet  301     running 
30   24   David Starr   66   Carl Long   Toyota  300     running 
31   33   Spencer Boyd   90   Mario Gosselin   Chevrolet  298   4,500   running 
32   34   Carson Ware   17   Rick Ware   Chevrolet  297     running 
33   38   Chad Finchum   61   Carl Long   Toyota  282     running 
34   12   Ryan Sieg   39   Rod Sieg   Ford  259     fuel pump 
35   15   Josh Berry   1   Dale Earnhardt Jr.   Chevrolet  215     running 
36   26   Matt Mills   99   B.J. McLeod   Chevrolet  108     accident 
37   28   Ryan Vargas   6   Johnny Davis   Chevrolet  94     brakes 
38   40   Bayley Currey   74   Mike Harmon   Chevrolet  53   4,500   brakes 
39   35   Landon Cassill   4   Johnny Davis   Chevrolet  40     electrical 
40   20   Brett Moffitt   O2   Chris Our   Chevrolet     accident 
     Jeff Burton     NBC Sports       0   color commentary   
     Dale Earnhardt Jr.     NBC Sports       0   color commentary   
     Dillon Welch     NBC Sports       0   pit reporter   


Time of race: 02:10:26
Average Speed: 75.026 MPH
10 cautions for 72 laps