Home

Pennzoil 400

NASCAR Cup Series race
Las Vegas Motor Speedway, Las Vegas, NV
March 6, 2022
274 laps on 1.5 mile paved oval; 411 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 13   Alex Bowman   48   Rick Hendrick   Chevrolet  274     running  16 
 2   Kyle Larson   5   Rick Hendrick   Chevrolet  274     running  27 
 18   Ross Chastain   1   Justin Marks   Chevrolet  274     running  83 
 37   Kyle Busch   18   Joe Gibbs   Toyota  274     running  49 
 14   William Byron   24   Rick Hendrick   Chevrolet  274     running 
 20   Aric Almirola   10   Tony Stewart   Ford  274     running 
 7   Tyler Reddick   8   Richard Childress   Chevrolet  274     running 
 12   Martin Truex Jr.   19   Joe Gibbs   Toyota  274     running 
 5   Chase Elliott   9   Rick Hendrick   Chevrolet  274     running 
10   1   Christopher Bell   20   Joe Gibbs   Toyota  274     running  32 
11   10   Austin Dillon   3   Richard Childress   Chevrolet  274     running 
12   25   Kevin Harvick   4   Tony Stewart   Ford  274     running 
13   31   Kurt Busch   45   Michael Jordan   Toyota  274     running 
14   6   Joey Logano   22   Roger Penske   Ford  274     running 
15   29   Corey LaJoie   7   Jeff Dickerson   Chevrolet  274     running 
16   19   Harrison Burton   21   Wood Brothers   Ford  274     running 
17   28   Justin Haley   31   Matthew Kaulig   Chevrolet  274     running 
18   27   Chris Buescher   17   Jack Roush   Ford  274     running 
19   3   Austin Cindric   2   Roger Penske   Ford  274     running 
20   32   Ty Dillon   42   Maury Gallagher   Chevrolet  274     running 
21   9   Ricky Stenhouse Jr.   47   Tad Geschickter   Chevrolet  274     running 
22   16   Daniel Hemric   16   Matthew Kaulig   Chevrolet  274     running 
23   30   Todd Gilliland   38   Bob Jenkins   Ford  274     running 
24   15   Brad Keselowski   6   Jack Roush   Ford  273     running 
25   17   Darrell Wallace Jr.   23   Michael Jordan   Toyota  273     running 
26   33   Cody Ware   51   Rick Ware   Ford  273     running 
27   22   Michael McDowell   34   Bob Jenkins   Ford  273     running 
28   35   B.J. McLeod   78   B.J. McLeod   Ford  272     running 
29   34   Josh Bilicki   77   Jeff Dickerson   Chevrolet  271     running 
30   36   Garrett Smithley   15   Rick Ware   Ford  267     running 
31   23   Erik Jones   43   Maury Gallagher   Chevrolet  264     accident 
32   8   Denny Hamlin   11   Joe Gibbs   Toyota  219     drivetrain  31 
33   24   Cole Custer   41   Tony Stewart   Ford  171     engine 
34   26   Greg Biffle   44   Johnathan Cohen   Chevrolet  148     fuel pump 
35   4   Chase Briscoe   14   Tony Stewart   Ford  135     accident 
36   11   Ryan Blaney   12   Roger Penske   Ford  104     accident  10 
37   21   Daniel Suárez Garza   99   Justin Marks   Chevrolet  92     accident 
     Danica Patrick     FOX       0   color commentary   
     Clint Bowyer     FOX       0   color commentary   
     Regan Smith     FOX       0   pit reporter   
     Mike Joy     FOX       0   lead announcer   
     Jamie Little     FOX       0   pit reporter   


Time of race: 03:29:50
Average Speed: 117.522 MPH
Pole Speed: 29.561 seconds
12 cautions for 60 laps