Home

Desert Diamond Casino West Valley 200

NASCAR Xfinity Series race
Phoenix International Raceway, Avondale, AZ
November 7, 2020
206 laps on 1 mile paved oval; 206 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Austin Cindric   22   Roger Penske   Ford  206     running  72 
 6   Noah Gragson   9   Dale Earnhardt Jr.   Chevrolet  206     running 
 8   Brandon Jones   19   Joe Gibbs   Toyota  206     running 
 10   Michael Annett   1   Dale Earnhardt Jr.   Chevrolet  206     running 
 1   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  206     running  76 
 5   Harrison Burton   20   Joe Gibbs   Toyota  206     running 
 7   Ross Chastain   10   Matthew Kaulig   Chevrolet  206     running  10 
 4   Justin Haley   11   Matthew Kaulig   Chevrolet  206     running 
 2   Chase Briscoe   98   Tony Stewart   Ford  206     running  41 
10   13   Jeremy Clements   51   Jeremy Clements   Chevrolet  206     running 
11   9   Riley Herbst   18   Joe Gibbs   Toyota  206     running 
12   14   Brandon Brown   68   Jerry Brown   Chevrolet  205     running 
13   16   Josh Williams   92   Mario Gosselin   Chevrolet  205     running 
14   27   B.J. McLeod   78   B.J. McLeod   Chevrolet  205     running 
15   33   Bayley Currey   74   Mike Harmon   Chevrolet  205     running 
16   29   David Starr   07   Bobby Dotter   Chevrolet  205     running 
17   31   Kyle Weatherman   47   Mike Harmon   Chevrolet  205     running 
18   15   Myatt Snider   21   Richard Childress   Chevrolet  204     running 
19   12   Brett Moffitt   02   Chris Our   Chevrolet  204     running 
20   25   Colby Howard   15   Johnny Davis   Chevrolet  204     running 
21   21   Alex Labbé   36   Mario Gosselin   Chevrolet  203     running 
22   30   Kody Vanderwal   52   Jimmy Means   Chevrolet  203     running 
23   19   Timmy Hill   13   Carl Long   Toyota  203     running 
24   24   Mason Diaz   26   Sam Hunt   Toyota  202     running 
25   18   Daniel Hemric   8   Dale Earnhardt Jr.   Chevrolet  201     running 
26   34   J.J. Yeley   61   Carl Long   Toyota  200     running 
27   23   Joe Graf Jr.   08   Bobby Dotter   Chevrolet  199     running 
28   37   Stan Mullis   66   Carl Long   Toyota  198     running 
29   20   Jesse Little   4   Johnny Davis   Chevrolet  198     running 
30   36   Jesse Iwuji   99   B.J. McLeod   Chevrolet  197     running 
31   11   Ryan Sieg   39   Rod Sieg   Chevrolet  196     running 
32   22   Jeffrey Earnhardt   0   Johnny Davis   Chevrolet  185     running 
33   28   Ryan Vargas   6   Johnny Davis   Chevrolet  124     running 
34   17   Tommy Joe Martins   44   Tommy Joe Martins   Chevrolet  73     engine 
35   32   Matt Mills   5   B.J. McLeod   Chevrolet  36     accident 
36   26   Donald Theetge   90   Mario Gosselin   Chevrolet  27     accident 
37   35   C.J. McLaughlin   93   Rod Sieg   Chevrolet  27     accident 
     Jeff Burton     NBC Sports       0   color commentary   
     Parker Kligerman     NBC Sports       0   pit reporter   


Time of race: 02:13:51
Average Speed: 92.342 MPH
8 cautions for 47 laps