Home

Wawa 250

NASCAR Xfinity Series race
Daytona International Speedway, Daytona Beach, FL
August 28, 2020
100 laps on 2.5 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 9   Justin Haley   11   Matthew Kaulig   Chevrolet  100     running 
 28   Gray Gaulding   07   Bobby Dotter   Chevrolet  100     running 
 1   Chase Briscoe   98   Tony Stewart   Ford  100     running  22 
 10   Riley Herbst   18   Joe Gibbs   Toyota  100     running 
 11   Harrison Burton   20   Joe Gibbs   Toyota  100     running 
 2   Ross Chastain   10   Matthew Kaulig   Chevrolet  100     running 
 8   Michael Annett   1   Dale Earnhardt Jr.   Chevrolet  100     running 
 3   Austin Cindric   22   Roger Penske   Ford  100     running 
 20   Josh Williams   92   Mario Gosselin   Chevrolet  100     running 
10   21   Jesse Little   4   Johnny Davis   Chevrolet  100     running 
11   30   Vinnie Miller   78   B.J. McLeod   Toyota  100     running 
12   26   Colby Howard   15   Johnny Davis   Chevrolet  100     running 
13   6   Brandon Jones   19   Joe Gibbs   Toyota  100     running 
14   18   Tommy Joe Martins   44   Tommy Joe Martins   Chevrolet  100     running 
15   34   A.J. Allmendinger   16   Matthew Kaulig   Chevrolet  99     accident  58 
16   29   Matt Mills   5   B.J. McLeod   Toyota  99     running 
17   35   Mike Harmon   74   Mike Harmon   Chevrolet  99     running 
18   36   Tim Viens   47   Mike Harmon   Chevrolet  99     running 
19   19   Myatt Snider   93   Rod Sieg   Chevrolet  99     running 
20   16   Jeremy Clements   51   Jeremy Clements   Chevrolet  98     running 
21   13   Anthony Alfredo   21   Richard Childress   Chevrolet  98     running 
22   31   Timmy Hill   61   Carl Long   Toyota  97     running 
23   14   Ryan Sieg   39   Rod Sieg   Chevrolet  96     running 
24   7   Daniel Hemric   8   Dale Earnhardt Jr.   Chevrolet  92     running 
25   25   Chad Finchum   13   Carl Long   Toyota  88     engine 
26   15   Brandon Brown   68   Jerry Brown   Chevrolet  48     damage 
27   12   Brett Moffitt   02   Chris Our   Chevrolet  47     accident 
28   33   Joey Gase   99   B.J. McLeod   Toyota  46     damage 
29   5   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  46     accident 
30   17   Alex Labbé   36   Mario Gosselin   Chevrolet  45     accident 
31   4   Noah Gragson   9   Dale Earnhardt Jr.   Chevrolet  40     accident 
32   23   B.J. McLeod   6   Johnny Davis   Chevrolet  36     accident 
33   24   Jeffrey Earnhardt   0   Johnny Davis   Chevrolet  24     accident 
34   27   Kody Vanderwal   52   Jimmy Means   Chevrolet  24     accident 
35   37   John Jackson   66   Carl Long   Toyota  14     handling 
36   32   Caesar Bacarella   90   Mario Gosselin   Chevrolet  12     accident 
37   22   Joe Graf Jr.   08   Bobby Dotter   Chevrolet     accident 
     Jeff Burton     NBC Sports       0   remote color   
     Dale Earnhardt Jr.     NBC Sports       0   remote color   
     Parker Kligerman     NBC Sports       0   pit reporter   
     Jesse Iwuji     NBC Sports       0   pit reporter   


Time of race: 02:02:55
Average Speed: 122.034 MPH
8 cautions for 28 laps