Home



NASCAR Grand National race
Columbia Speedway, Cayce, SC
April 10, 1958
200 laps on 0.5 mile dirt oval; 100 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Speedy Thompson   46   Speedy Thompson   1957 Chevrolet  200   800   running   
 5   Jack Smith   47   Jack Smith   1957 Chevrolet  200   525   running   
 19   Tiny Lund   37   Don Angel   1956 Ford  199   350   running   
 9   Lee Petty   42   Petty Enterprises   1957 Oldsmobile  199   250   running   
 11   Eddie Pagan   45   Eddie Pagan   1957 Ford  198   225   running   
 13   Reds Kagle   88   Reds Kagle   1957 Chevrolet  193   200   running   
 6   Roz Howard   25   Roz Howard   1957 Chevrolet  192   165   running   
 22   Doug Cox   30   Doug Cox   1956 Ford  185   150   accident   
 26   Clarence DeZalia   94   Clarence DeZalia   1956 Ford  184   140   running   
10   30   L.D. Austin   74   L.D. Austin   1956 Chevrolet  180   130   running   
11   20   Bob Walden   26   Bob Walden   1957 Ford  179   125   running   
12   21   Herman Beam   19   Herman Beam   1957 Chevrolet  175   110   running   
13   28   Bobby Keck   96   Bobby Keck   1957 Chevrolet  173   100   running   
14   23   Brownie King   32   Jess Potter   1957 Chevrolet  165   85   running   
15   14   Neil Castles   86   Neil Castles   1956 Ford  153   70   running   
16   15   Johnny Mackison   123   Ken Corman   1957 Mercury  151   60   rear end   
17   4   Johnny Allen   64   Spook Crawford   1957 Plymouth  150   50   engine   
18   27   Carl Tyler   85   Carl Tyler   1956 Ford  148   50   spindle   
19   25   George Green   33   Jess Potter   1956 Chevrolet  132   50   piston   
20   33   Richard Spittle   711   Bill Poor   1957 Chevrolet  125   50   running   
21   10   Billy Carden   9   Bishop Brothers   1957 Chevrolet  119   50   axle   
22   32   Johnny Gardner   202   Johnny Gardner   1956 Ford  117   50   running   
23   29   Shep Langdon   78   Shep Langdon   1956 Ford  99   50   carburetor   
24   16   Buck Baker   87   Buck Baker   1957 Chevrolet  92   50   valve   
25   31   Gene Hege   1   Gene Hege   1957 Ford  85     accident   
26   18   Bobby Lee   2   Bobby Lee   1958 Ford  81     lug nuts   
27   24   Dean Layfield   916   William Dickenson   1958 Chevrolet  80     engine   
28   17   Roy Tyner   66   Spook Crawford   1957 Plymouth  74     accident   
29   1   Possum Jones   2B   Max Welborn   1957 Chevrolet  54     bearing   
30   12   Junior Johnson   11   Paul Spaulding   1957 Ford  11     accident   
31   2   Marvin Panch   98   John Whitford   1957 Ford     accident   
32   3   Billy Rafter   50   Billy Rafter   1957 Ford     accident   
33   8   Shorty Rollins   99   Shorty Rollins   1958 Ford     accident   


Pole Speed: 27.19 seconds