Home

Strat 200

NASCAR Gander Outdoors Truck Series race
Las Vegas Motor Speedway, Las Vegas, NV
February 21, 2020
134 laps on 1.5 mile paved oval; 201 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Kyle Busch   51   Kyle Busch   KBM-060/Toyota  134     running  108 
 1   Johnny Sauter   13   Duke Thorson   Ford  134     running 
 6   Austin Hill   16   Shigeaki Hattori   HRE-010/Toyota  134     running 
 13   Matt Crafton   88   Duke Thorson   Ford  134     running 
 18   Ben Rhodes   99   Duke Thorson   Ford  134     running 
 15   Zane Smith   21   Maury Gallagher   GMS-301/Chevrolet  134     running 
 25   Todd Gilliland   38   Bob Jenkins   Ford  134     running 
 14   Tanner Gray   15   David Gilliland   Ford  134     running 
 17   Stewart Friesen   52   Chris Larsen   HFR-001/Toyota  134     running 
10   2   Sheldon Creed   2   Maury Gallagher   GMS-324/Chevrolet  134     running 
11   7   Tyler Ankrum   26   Maury Gallagher   GMS-322/Chevrolet  134     running 
12   21   Spencer Davis   11   Mark Rette   Toyota  134     running 
13   5   Ty Majeski   45   Al Niece   Chevrolet  134     running 
14   12   Ross Chastain   40   Al Niece   Chevrolet  134     running 
15   23   Brennan Poole   30   Steven Lane   Toyota  134     running 
16   10   Brett Moffitt   23   Maury Gallagher   GMS-321/Chevrolet  134     running 
17   26   Austin Self   22   Tim Self   Chevrolet  134     running 
18   27   Codie Rohrbaugh   9   Codie Rohrbaugh   Chevrolet  134     running 
19   22   Tate Fogleman   02   Randy Young   Chevrolet  133     running 
20   20   Jordan Anderson   3   Jordan Anderson   004/Chevrolet  132     running 
21   29   Natalie Decker   44   Al Niece   Chevrolet  132     running 
22   16   Derek Kraus   19   Bill McAnally   Toyota  131     running 
23   4   Christian Eckes   18   Kyle Busch   KBM-058/Toyota  130     running  10 
24   31   Angela Cope   00   Josh Reaume   Toyota  130     running 
25   30   Spencer Boyd   20   Randy Young   Chevrolet  129     running 
26   19   Cory Roper   04   Roper Racing   Ford  128     running 
27   28   Josh Reaume   33   Josh Reaume   Toyota  126     running 
28   11   Timmy Hill   56   Timmy Hill   Chevrolet  113     overheating 
29   24   Stefan Parsons   83   Ray Ciccarelli   Chevrolet  112     running 
30   8   Raphael Lessard   4   Kyle Busch   KBM-062/Toyota  90     accident 
31   9   Grant Enfinger   98   Duke Thorson   TS-44/Ford  89     accident 
32   32   Josh Bilicki   34   Josh Reaume   Chevrolet     handling 
33   33   Bayley Currey   49   Ray Ciccarelli   Chevrolet     did not qualify 
34   34   Korbin Forrister   7   Ken Forrister   Toyota     did not qualify 
35   35   Jennifer Jo Cobb   10   Jennifer Jo Cobb   Chevrolet     did not qualify 
     Michael Waltrip     FOX Sports 1       0   color commentary   
     Regan Smith     FOX Sports 1       0   pit reporter   
     Erik Jones     FOX Sports 1       0   color commentary   


Time of race: 01:39:30
Average Speed: 121.206 MPH
Pole Speed: 30.365 seconds
5 cautions for 25 laps