Home

Strat 200

NASCAR Gander Outdoors Truck Series race
Las Vegas Motor Speedway, Las Vegas, NV
March 1, 2019
134 laps on 1.5 mile paved oval; 201 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Kyle Busch   51   Kyle Busch   KBM-047/Toyota  134     running  110 
 2   Brett Moffitt   24   Maury Gallagher   GMS-306/Chevrolet  134     running 
 15   Matt Crafton   88   Duke Thorson   Ford  134     running 
 7   Stewart Friesen   52   Chris Larsen   GMS-311/Chevrolet  134     running  20 
 3   Harrison Burton   18   Kyle Busch   KBM-054/Toyota  134     running 
 9   Sheldon Creed   2   Maury Gallagher   GMS-312/Chevrolet  134     running 
 13   Todd Gilliland   4   Kyle Busch   KBM-057/Toyota  134     running 
 11   Johnny Sauter   13   Duke Thorson   Ford  134     running 
 10   Ryan Reed   17   David Gilliland   Toyota  134     running 
10   16   Ross Chastain   45   Al Niece   Chevrolet  133     running 
11   4   Grant Enfinger   98   Duke Thorson   TS-44/Ford  133     running 
12   18   Timothy Peters   44   Al Niece   Chevrolet  133     running 
13   12   Natalie Decker   54   David Gilliland   Toyota  133     running 
14   25   Korbin Forrister   7   Ken Forrister   Toyota  132     running 
15   24   Austin Self   22   Tim Self   Chevrolet  132     running 
16   22   Angela Cope   8   Joe Nemechek   Chevrolet  132     running 
17   21   Tyler Dippel   02   Randy Young   Chevrolet  132     running 
18   14   Anthony Alfredo   15   David Gilliland   Toyota  132     running 
19   17   Jesse Little   97   Jason Little   Ford  132     running 
20   8   Brennan Poole   30   Steven Lane   Toyota  131     running 
21   20   Jordan Anderson   3   Jordan Anderson   Chevrolet  130     running 
22   26   Gus Dean   12   Randy Young   YMS-020/Chevrolet  130     running 
23   31   Josh Reaume   33   Josh Reaume   Chevrolet  129     running 
24   5   Cory Roper   04   Roper Racing   Ford  127     running 
25   19   Ben Rhodes   99   Duke Thorson   Ford  125     running 
26   28   Jesse Iwuji   34   Josh Reaume   Chevrolet  124     running 
27   29   Jennifer Jo Cobb   10   Jennifer Jo Cobb   Chevrolet  123     running 
28   32   Norm Benning   6   Norm Benning   Chevrolet  121     running 
29   23   Spencer Boyd   20   Randy Young   YMS-014/Chevrolet  108     engine 
30   6   Austin Hill   16   Shigeaki Hattori   HRE-008/Toyota  82     engine 
31   27   Stefan Parsons   1   Mark Beaver   Chevrolet  67     carburetor 
32   30   Scott Stenzel   63   D.J. Copp   Chevrolet  34     electrical 
     Michael Waltrip     FOX Sports 1       0   color commentary   
     Phil Parsons     FOX Sports 1       0   color commentary   
     Hermie Sadler     FOX Sports 1       0   pit reporter   


Time of race: 01:26:29
Average Speed: 139.449 MPH
Pole Speed: 30.184 seconds
3 cautions for 15 laps