Home



NHRA Division 3 Top Sportsman race
Beech Bend Raceway Park, Bowling Green, KY
August 26, 2018
5 laps on 0.25 mile drag strip; 1.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Andy Horne   341H     2018 Ford Mustang   1,200   F-winner 
 16   Stephen Brinegar   344A     2012 Ford Mustang   600   F-Horne 
 1   Lester Johnson   35     1955 Chevrolet   400   SF-Horne 
 26   Scott Linder   510U     2004 Pontiac Grand Am   400   SF-S.Brinegar 
 27   Robert Irby   4317     2018 Chevrolet Camaro   250   QF-Horne 
 29   Bruce Barth   364     2002 Pontiac Grand Am   250   QF-L.Johnson 
 22   Jeff Sexton   378     2003 Chevrolet Cavalier   250   QF-Linder 
 4   Kynon Dinkel   333C     2004 Chevrolet Cavalier   250   QF-S.Brinegar 
 19   Bob Wright   118F     2010 Chevrolet Cobalt   100   R2-Irby 
10   21   Don O'Neal   8     1999 Chevrolet Monte Carlo   100   R2-Barth 
11   14   Tim Kirman   318K     2001 Pontiac Grand Am   100   R2-Sexton 
12   8   Curtis Fredrich   5167     1968 Chevrolet Camaro   100   R2-S.Brinegar 
13   25   Jerry Albert   3211     1997 Chevrolet Camaro   100   R2-L.Johnson 
14   2   Tom Stultz   3143     1968 Chevrolet Camaro   100   R2-Linder 
15   31   John Hochstedler   39     2003 Dodge Stratus   100   R2-Horne 
16   12   Rick Corn   373     2010 Dodge Avenger   100   R2-Dinkel 
17   13   Justin Sowders   3798     1969 Chevrolet Camaro     R1-Barth 
18   33   Tony Thoman   324G     1997 Pontiac Firebird     R1-Albert 
19   17   Vince Nannini   3644     1992 Oldsmobile Cutlass     R1-L.Johnson 
20   6   Glenn Butcher   3190     1969 Chevrolet Camaro     R1-Sexton 
21   28   Chris Arnold   4043     2002 Chevrolet Cavalier     R1-Corn 
22   30   William Simmons   3830     2004 Pontiac     R1-Kirman 
23   15   Billy Thoman   388T     1963 Chevrolet Corvette     R1-Hochstedler 
24   18   Greg Lair   4147     2015 Chevrolet Camaro     R1-Stultz 
25   34   Jonathan Smiddy   382J     1996 Oldsmobile Cutlass     R1-Wright 
26   24   Mike Badia   3417     1996 Oldsmobile Cutlass     R1-Fredrich 
27   32   Mark Pickens   4200     2006 Pontiac GTO     R1-S.Brinegar 
28   10   Brandon Baxter   316K     2008 Dodge Stratus     R1-Linder 
29   23   Ken Langlois   3662     1963 Chevrolet Corvette     R1-Horne 
30   20   Bob Mandell Jr.   3233     1955 Chevrolet     R1-Dinkel 
31   5   Tim Molnar   3749     1968 Chevrolet Camaro     R1-O'Neal 
32   11   Badeye Brinegar   3218     2003 Ford Mustang     R1-Irby 
33   3   Boyd Beyer   3478     2004 Ford Mustang     did not start 
34   9   Eric Burnett   3685     2005 Chevrolet Cavalier     did not start 
35   35   Jeremy Jensen   308V     1963 Chevrolet Corvette     did not qualify 
36   36   Dennis Dowson   3175     2014 Dodge Challenger     did not qualify 
37   37   Scott Underwood   2339     2002 Chevrolet Camaro     did not qualify 
38   38   Mike Higey   305     2008 Pontiac Grand Prix GXP     did not qualify 
39   39   Ryan Hargett   313Q     2011 Ford Mustang     did not qualify 
40   40   Jeff Mandell   323J     1970 Chevrolet Monte Carlo     did not qualify 
41   41   Larry Conolty   343A     2018 Ford Mustang     did not qualify 


Pole Speed: 6.183 seconds