Home



NHRA Division 7 Top Sportsman race
Las Vegas Motor Speedway, Las Vegas, NV
April 15, 2018
6 laps on 0.25 mile drag strip; 1.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 21   Douglas Crumlich   78     1963 Chevrolet Corvette   1,200   F-winner 
 13   Daryl Hemley   6402     2002 Chevrolet Cavalier   500   F-Crumlich 
 14   Jake Neibauer   6206     1963 Chevrolet Corvette   300   SF-Crumlich 
 23   Gary Forkner   7840     2012 Chevrolet Camaro   200   QF-Neibauer 
 34   Ed Olpin   3     1968 Chevrolet Camaro   200   QF-Hemley 
 48   Shane Molinari   6718     1968 Pontiac LeMans   200   QF-Crumlich 
 16   Bud Preuss   7025     1969 Chevrolet Camaro   100   R3-Olpin 
 41   Marty Castagno   7197     1957 Chevrolet Bel Air   100   R3-Forkner 
 20   David Kowalski   6012     2015 Chevrolet Corvette   100   R3-Neibauer 
10   39   Paul Mitsos   7534     2008 Dodge Stratus   100   R3-Crumlich 
11   30   Phil Miller   7130     2003 Chevrolet S-10   100   R3-Molinari 
12   19   Dan Lafferty   634     1969 Chevrolet Camaro   100   R3-Hemley 
13   42   Doug Bracey   777     2002 Chevrolet Cavalier     R2-P.Miller 
14   33   Kelly Harper   77     1967 Ford Mustang     R2-Crumlich 
15   8   Dave Slatten   5116     2005 Pontiac Grand Am     R2-Kowalski 
16   2   Phil Unruh   514     2018 Chevrolet Corvette     R2-Neibauer 
17   3   Chip Lumis   7449     2012 Chevrolet Camaro     R2-Mitsos 
18   22   Don Meziere   76     2009 Chevrolet Cobalt     R2-Olpin 
19   25   Craig Blaisdell   68     2014 Chevrolet Camaro     R2-Hemley 
20   7   Joe Roubicek   9     1968 Chevrolet Camaro     R2-Lafferty 
21   11   J.J. Heber   5464     2006 Ford Mustang     R2-Forkner 
22   5   Greg Lair   4147     2015 Chevrolet Camaro     R2-Castagno 
23   36   Ron Smith   743     1963 Chevrolet Nova     R2-Molinari 
24   4   Paul Snell   6541     1963 Chevrolet Corvette     R2-Preuss 
25   28   Bob Cornine   5007     2004 Dodge Stratus     R1-Snell 
26   38   Shawn Herbst   63     1968 Pontiac Firebird     R1-Neibauer 
27   45   John Tiegen   614H     2011 Chevrolet Cobalt     R1-Crumlich 
28   32   Ken Ratzloff   75     1953 Studebaker     R1-Slatten 
29   17   Jeffrey Gillette   757     2006 Pontiac GTO     R1-Castagno 
30   12   Ray Martin   6636     1963 Chevrolet Corvette     R1-R.Smith 
31   15   Raul Perez   721P     2005 Pontiac Grand Am     R1-Mitsos 
32   1   Bryan LaFlam   730     1967 Ford Mustang     R1-Blaisdell 
33   9   Justin Linares   749     1969 Chevrolet Camaro     R1-Harper 
34   37   Patrick Warr   7038     2017 Chevrolet Corvette     R1-Hemley 
35   10   Jeff Connelly   7151     2006 Chevrolet S-10     R1-Olpin 
36   44   Mel Uechi   769     2000 Dodge Avenger     R1-Kowalski 
37   18   Joseph Landavazo   775     1963 Chevrolet Corvette     R1-Bracey 
38   24   Phil Dion   D712     2017 Chevrolet Corvette     R1-Molinari 
39   49   Judy Radford   6123     1997 Dodge Dakota     R1-Lair 
40   40   Mike Ferderer   605     2006 Pontiac Grand Am     R1-Preuss 
41   47   Rod Belsham   6013     2003 Chevrolet Cavalier     R1-Forkner 
42   26   Bryan Warr   5     2004 Chevrolet Corvette     R1-Unruh 
43   35   Richard Okerman   4     1989 Chevrolet Beretta     R1-Heber 
44   27   Will Yakimetz   6502     1969 Chevrolet Camaro     R1-Rumis 
45   31   Don Sefton   646     2012 Pontiac Grand Prix GXP     R1-Roubicek 
46   6   Gary Ross   7273     1969 Chevrolet Camaro     R1-P.Miller 
47   46   Ted Kellner   7356     2001 Pontiac Firebird     R1-Meziere 
48   43   Michael Chitty   5049     2004 Chevrolet Cavalier     R1-Lafferty 
49   29   John Taylor Jr.   171M     1955 Chevrolet     did not start 
50   50   Joe Stannard   7158     1987 Pontiac Firebird     did not qualify 
51   51   Stephanie Warn   7315     2014 Chevrolet Camaro     did not qualify 
52   52   Frank Gostilla   G233     2002 Pontiac Grand Am     did not qualify 
53   53   Mike Lucas   61     2000 Chevrolet Camaro     did not qualify 
54   54   Lee Goranson   6182     1997 Oldsmobile Cutlass     did not qualify 
55   55   Monte Green   518     2007 Ford Fusion     did not qualify 
56   56   Darren Williams   6225     2006 Dodge Stratus     did not qualify 
57   57   Bruce Pederson   7954     2005 Pontiac GTO     did not qualify 
58   58   Scott Allen   5141     1993 Dodge Daytona     did not qualify 
59   59   Chris Gulitti   4760     1967 Chevrolet Nova     did not qualify 
60   60   Ken Phillips   710B     1969 AMC AMX     did not qualify 
61   61   Glen Copley   7147     1968 Chevrolet Camaro     did not qualify 
62   62   Darin Dolezal   733     1990 Pontiac Firebird     did not qualify 


Pole Speed: 6.086 seconds