Home



NHRA Division 2 Top Dragster race
Gainesville Raceway, Gainesville, FL
March 11, 2018
5 laps on 0.25 mile drag strip; 1.25 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Anthony Bertozzi   213A     2016 RaceTech   1,500   F-winner 
 6   Frederick Perkins   119K     2016 Maddox/540 Chevrolet   600   F-Bertozzi 
 20   Greg Gallagher   2185     2007 Underdover/618 Chevrolet   300   SF-Perkins 
 7   Alan Kenny   12     2014 Dan Page/540 Stinnett   300   SF-Bertozzi 
 29   Edmond Ritchie   115F     2014 Precision/632 Chevrolet   200   QF-Bertozzi 
 33   Clayton Roberts   2123     2006 Racetech/632 Wilkins   200   QF-Gallagher 
 10   Robert Tehle   6275     2005 Dragster/762 Chevrolet   200   QF-Perkins 
 27   Don Hurst   3460     2009 Canode   200   QF-Kenny 
 31   Richard Mills   202R     2015 Mullis     R2-Kenny 
10   30   Danny Waters Jr.   219D     2011 RaceTech     R2-Perkins 
11   8   Matt Sackman   320X     2010 Spitzer     R2-C.Roberts 
12   28   Mike Gurliaccio   2518     2016 Elite     R2-Gallagher 
13   3   Denver Maltba   2520     2015 RaceTech/540 PAR     R2-Hurst 
14   9   Larry Roberts   296C     2016 RaceTech     R2-Bertozzi 
15   2   Mike Coughlin   4     2017 Dan Page/433 BAE     R2-Tehle 
16   21   Barry Brown   255B     2017 M&M/548 Chevrolet     R2-Ritchie 
17   23   Steve Cohen   202     2011 Miller/632 Chevrolet     R1-Kenny 
18   12   Bill Earnest   2564     2014 Miller     R1-Gurliaccio 
19   19   Jeff Strickland   5     2016 American     R1-Maltba 
20   4   Lindsey Barker   2151     2018 Miller/747 Reher     R1-Gallagher 
21   24   Vaughn Cauffield   2946     2004 Spitzer/632 Chevrolet     R1-Sackman 
22   34   Randy Hamilton   2499     2014 American     R1-Perkins 
23   14   Casey Spradlin   2271     2014 Miller     R1-Waters 
24   26   Douglas Forbes   1124     2002 S&W/532 Chevrolet     R1-Tehle 
25   17   Robert Houston   2007     2017 RaceTech/650 PAR     R1-Bertozzi 
26   5   Les Feist   51     2013 Miller/540 Chevrolet     R1-B.Brown 
27   11   Emilee Novak   5304     2014 American     R1-Hurst 
28   13   Steven Furr   2114     2013 American/540 Chevrolet     R1-Ritchie 
29   25   Lauren Freer   2708     2014 Miller     R1-L.Roberts 
30   18   Wayne Brooks   W266     2014 Miller/540 Chevrolet     R1-Coughlin 
31   15   Angela Travis   2550     2016 Miller     R1-Mills 
32   32   Ken Wells   2855     2009 Undercover     R1-C.Roberts 
33   16   Kevin Brannon   8     2010 Maddox     did not start 
34   22   Tom Elliott   3166     2012 Spitzer     did not start 
35   35   Scott Gibson   252G     2012 M&M/632 Chevrolet     did not qualify 
36   36   Wayne Landry   444B     2006 Victory     did not qualify 
37   37   Clint Riley   232     2014 Maddox     did not qualify 
38   38   Carson Brown   2300     2010 M&M     did not qualify 
39   39   Larry Strickland   2526     2017 Elite     did not qualify 
40   40   Howard Bowman   2969     2004 Dragster     did not qualify 
41   41   Bryan Ferrell   217     2013 Diamond/548 Chevrolet     did not qualify 


Pole Speed: 6.031 seconds