Home



SCCA Corvette Challenge race
Mid-Ohio Sports Car Course, Lexington, OH
September 2, 1989
33 laps on 2.4 mile road course; 79.2 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Boris Said   10     Chevrolet Corvette R7F 1G1YY2183K5110390  33   10,000   running   
 11   Tommy Riggins   22     Chevrolet Corvette R7F 1G1YY2182K5110140  33   7,500   running   
 2   Bill Cooper   3   Doug Rippie   Chevrolet Corvette R7F 1G1YY2187K5110411  33   3,000   running   
 3   Scott Lagasse   17     Chevrolet Corvette R7F 1G1YY2189K5110118  33   2,500   running   
 12   Tom Kendall   92     Chevrolet Corvette R7F 1G1YY2189K5110314  33   2,000   running   
 9   Max Jones   28     Chevrolet Corvette  33   1,900   running   
 24   Bobby Carradine   65     Chevrolet Corvette R7F 1G1YY2189K5110295  33   2,850   running   
 1   Peter Lockhart   11     Chevrolet Corvette R7F 1G1YY2181K5110131  33   1,800   running   
 13   Andy Pilgrim   18     Chevrolet Corvette R7F 1G1YY2185K5110102  33   1,750   running   
10   15   Willy Lewis   80   Doug Rippie   Chevrolet Corvette R7F 1G1YY2183K5110406  33   1,700   running   
11   17   Bruce Feldman   5   Doug Rippie   Chevrolet Corvette R7F 1G1YY2182K5110400  33   1,600   running   
12   20   Tony Pio Costa   8     Chevrolet Corvette R7F 1G1YY2184K5110415  33   1,500   running   
13   14   Randy Ruhlman   42     Chevrolet Corvette R7F 1G1YY2187K5110246  33   1,400   running   
14   8   Fred Baker   21     Chevrolet Corvette R7F 1G1YY2182K5110218  33   1,300   running   
15   21   Kip Laughlin   9     Chevrolet Corvette R7F 1G1YY2186K5110271  33   1,200   running   
16   6   Stu Hayner   1     Chevrolet Corvette R7F  33   2,100   running   
17   5   Shawn Hendricks   7   Doug Rippie   Chevrolet Corvette R7F 1G1YY2181K5110291  32   1,000   running   
18   22   Jack Willey   93     Chevrolet Corvette  32   950   running   
19   18   Andy Evans   44     Chevrolet Corvette R7F 1G1YY218XK5110435  32   900   running   
20   7   Mark Behm   4     Chevrolet Corvette R7F 1G1YY2182K5110266  32   800   running   
21   23   Doug Clark   15     Chevrolet Corvette R7F 1G1YY2181K5110386  32   700   running   
22   10   Lou Gigliotti   2     Chevrolet Corvette R7F 1G1YY2187K5110151  30   600   fire   
23   19   John Brandt   27     Chevrolet Corvette R7F 1G1YY2186K5110352  19   500   accident   
24   16   Al Lamb   20     Chevrolet Corvette R7F 1G1YY2183K5110437  16   450   mechanical   
        30   John Powell   Chevrolet Corvette R7F 1G1YY2187K5110134     backup car 


Notes: Stu Hayner was the fast qualifier.
Time of race: 01:00:38
Average Speed: 78.366 MPH
Pole Speed: 106.353 seconds