Home



SCCA Corvette Challenge race
Brainerd International Raceway, Brainerd, MN
July 17, 1988
25 laps on 3 mile road course; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Andy Pilgrim   18     Chevrolet Corvette B9P 1G1YY2180J5113469  25   10,000   running   
 4   Shawn Hendricks   78     Chevrolet Corvette B9P 1G1YY2182J5113487  25   7,500   running   
 6   Tommy Archer   34     Chevrolet Corvette B9P 1G1YY2187J5113596  25   6,000   running   
 11   Jimmy Vasser   20   Doug Rippie   Chevrolet Corvette B9P  25   4,000   running   
 7   Scott Lagasse   17     Chevrolet Corvette B9P 1G1YY2180J5113438  25   3,000   running   
 5   Stu Hayner   98     Chevrolet Corvette B9P 1G1YY2185J5113449  25   2,500   running   
 10   Peter Cunningham   76     Chevrolet Corvette B9P 1G1YY2185J5113483  25   2,000   running   
 13   Peter Lockhart   11     Chevrolet Corvette B9P 1G1YY2188J5113588  25   1,750   running   
 8   Lou Gigliotti   12     Chevrolet Corvette B9P 1G1YY2188J5113705  25   1,500   running   
10   15   Doc Bundy   80     Chevrolet Corvette B9P 1G1YY2184J5113779  25   1,200   running   
11   18   Juan Manuel Fangio II   2   Tom Gloy   Chevrolet Corvette B9P 1G1YY2189J5113504  25   1,000   running   
12   3   Mark Dismore   33   Doug Rippie   Chevrolet Corvette B9P 1G1YY2185J5113578  25   950   running   
13   12   Boris Said   95     Chevrolet Corvette B9P 1G1YY2186J5113475  25   900   running   
14   20   Mark Wolocatiuk   8     Chevrolet Corvette B9P 1G1YY2188J5113784  25   850   running   
15   25   Bruce Jenner   16   Tom Gloy   Chevrolet Corvette B9P 1G1YY2182J5113473  25   800   running   
16   1   Bobby Carradine   97     Chevrolet Corvette B9P 1G1YY2189J5113485  25   750   running   
17   22   Mitch Wright   37     Chevrolet Corvette B9P 1G1YY2189J5113499  25   700   running   
18   24   Jeff Krosnoff   9     Chevrolet Corvette B9P 1G1YY2186J5113511  25   650   running   
19   17   Mark Behm   7     Chevrolet Corvette B9P 1G1YY2187J5113422  25   600   running   
20   21   Andy Evans   44     Chevrolet Corvette B9P 1G1YY2184J5113460  25   550   running   
21   26   Johnny Rutherford   99     Chevrolet Corvette B9P 1G1YY2188J5113428  25   500   running   
22   23   Tony Pio Costa   21     Chevrolet Corvette B9P 1G1YY2181J5113481  25   1,475   running   
23   28   Randy Ruhlman   42     Chevrolet Corvette B9P 1G1YY2184J5113491  25   425   running   
24   19   Robin McCall   58     Chevrolet Corvette B9P 1G1YY2182J5113666  25   400   running   
25   30   Mike Hughes   5     Chevrolet Corvette B9P 1G1YY2187J5113467  25   0   running   
26   29   Peter Schwartzott   62     Chevrolet Corvette B9P 1G1YY2186J5113430  25   0   running   
27   31   Gary Benson   70     Chevrolet Corvette B9P 1G1YY218XJ5113432  25   0   running   
28   27   Charles Bisland   66     Chevrolet Corvette B9P 1G1YY2180J5113584  16   0   clutch   
29   9   Bill Cooper   36     Chevrolet Corvette B9P 1G1YY2188J5113509  15   0   suspension   
30   14   Paul Hacker       Chevrolet Corvette B9P  12   0   mechanical   
31   16   Bobby Archer   32     Chevrolet Corvette B9P 1G1YY2187J5113551   0   overheating   
32   32   Judd Jackson   10     Chevrolet Corvette B9P 1G1YY2183J5113708   0   did not start   


Notes: Tommy Archer was the fast qualifier.
Time of race: 00:49:05
Average Speed: 91.668 MPH
Pole Speed: 116.095 seconds