Home



FIA Formula 3 race
Circuito da Guia, Macau, China
November 19, 2016
10 laps on 3.803 mile street course; 38.028 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   António Félix da Costa   29   Grahame Chilton   Dallara F312 004/Volkswagen  10   2,000   running 
 2   Callum Ilott   20   Frits van Amersfoort   Dallara F316 017/Mercedes  10   2,000   running 
 4   Sérgio Sette Câmara   27   Grahame Chilton   Dallara F315 001/Volkswagen  10   1,250   running 
 5   Kenta Yamashita 山下 健太   11   T-Sport   Dallara F314 019/Tomei  10   500   running 
 1   George Russell   8   Hitech GP   Dallara F315 010/Mercedes  10   1,500   running 
 8   Felix Rosenqvist   1   Prema Powerteam   Dallara F316 002/Mercedes  10   500   running 
 11   Daniel Juncadella Pérez-Sala   9   Hitech GP   Dallara F316 006/Mercedes  10   500   running 
 13   Dan Ticktum   31   Anthony Hieatt   Dallara F313 001/Mercedes  10   500   running 
 12   Alexander Sims   30   Anthony Hieatt   Dallara F313 004/Mercedes  10   500   running 
10   6   Jake Hughes   28   Grahame Chilton   Dallara F312 040/Volkswagen  10   500   running 
11   10   Nick Cassidy   3   Prema Powerteam   Dallara F314 015/Mercedes  10   500   running 
12   21   Pedro Leão Piquet Souto Maior   22   Frits van Amersfoort   Dallara F316 010/Mercedes  10   1,000   running 
13   15   David Beckmann   23   Peter Mücke   Dallara F316 012/Mercedes  10   500   running 
14   17   Arjun Maini   17   Motopark   Dallara F315 003/Volkswagen  10   500   running 
15   19   Joel Eriksson   16   Motopark   Dallara F315 007/Volkswagen  10   500   running 
16   24   Andy Chang Wing Chung   12   T-Sport   Dallara F316 008/NBE  10   500   running 
17   23   Ferdinand Habsburg   33   Fortec Motorsport   Dallara F312 035/Mercedes  10   500   running 
18   18   Nikita Mazepin   10   Hitech GP   Dallara F316 018/Mercedes  10   500   running 
19   22   Tadasuke Makino 牧野 任祐   19   Toda Racing   Dallara F316 015/Toda  10   500   running 
20   25   Jann Mardenborough   5   Ryuji Kumita   Dallara F312 050/Volkswagen  10   500   running 
21   29   Sho Tsuboi 坪井 翔   15   Tachi Oiwa Motor Sport   Dallara F314 003/Toyota  10   500   running 
22   28   Keyvan Andres Soori   25   Peter Mücke   Dallara F316 007/Mercedes  10   500   running 
23   16   Sam MacLeod   32   Fortec Motorsport   Dallara F312 003/Mercedes  10   500   running 
24   26   Daiki Sasaki 佐々木 大樹   6   Ryuji Kumita   Dallara F312 047/Volkswagen   500   running 
25   20   Guanyu Zhou 周冠宇   18   Motopark   Dallara F314 006/Volkswagen   500   running 
26   7   Maximilian Günther   2   Prema Powerteam   Dallara F315 006/Mercedes   500   did not finish 
27   9   Lando Norris   26   Grahame Chilton   Dallara F312 010/Volkswagen   500   did not finish 
28   14   Anthoine Hubert   21   Frits van Amersfoort   Dallara F312 052/Mercedes   500   did not finish 
29   27   Hong Li Ye 叶 弘历   7   Ryuji Kumita   Dallara F315 008/Volkswagen   500   did not finish 


Time of race: 00:27:07
Average Speed: 84.142 MPH
Pole Speed: 130.1 seconds