Home

Bojangles Southern 500

NASCAR Monster Energy Cup race
Darlington Raceway, Darlington, SC
September 3, 2017
367 laps on 1.366 mile paved oval; 501.322 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 9   Denny Hamlin   11   Joe Gibbs   Toyota  367     running  124 
 3   Kyle Busch   18   Joe Gibbs   Toyota  367     running 
 7   Kurt Busch   41   Tony Stewart   SHR-003/Ford  367     running 
 13   Austin Dillon   3   Richard Childress   Chevrolet  367     running 
 10   Erik Jones   77   Barney Visser   Toyota  367     running 
 11   Matt Kenseth   20   Joe Gibbs   Toyota  367     running 
 17   Ryan Newman   31   Richard Childress   Chevrolet  367     running 
 2   Martin Truex Jr.   78   Barney Visser   Toyota  367     running  76 
 1   Kevin Harvick   4   Tony Stewart   HMS-1038/Ford  366     running  22 
10   5   Jamie McMurray   1   Chip Ganassi   Chevrolet  366     running 
11   20   Chase Elliott   24   Rick Hendrick   Chevrolet  366     running 
12   18   Jimmie Johnson   48   Rick Hendrick   Chevrolet  366     running 
13   25   Ty Dillon   13   Germain Racing   Chevrolet  366     running 
14   4   Kyle Larson   42   Chip Ganassi   Chevrolet  366     running  124 
15   6   Brad Keselowski   2   Roger Penske   Ford  366     running 
16   21   Paul Menard   27   Richard Childress   Chevrolet  366     running 
17   27   Chris Buescher   37   Tad Geschickter   Chevrolet  366     running 
18   8   Joey Logano   22   Roger Penske   Ford  366     running 
19   30   Michael McDowell   95   Bob Leavine   Chevrolet  365     running 
20   15   Aric Almirola   43   Andrew Murstein   Ford  365     running 
21   31   Landon Cassill   34   Bob Jenkins   Ford  365     running 
22   22   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  365     running 
23   34   Cole Whitt   72   Bryan Smith   Chevrolet  364     running 
24   23   Kasey Kahne   5   Rick Hendrick   Chevrolet  364     running 
25   26   David Ragan   38   Bob Jenkins   Ford  363     running 
26   33   Danica Patrick   10   Tony Stewart   Ford  363     running 
27   28   Matt DiBenedetto   32   Archie St. Hilaire   Ford  362     running 
28   35   Corey LaJoie   23   BK Racing   Toyota  360     running 
29   14   Ricky Stenhouse Jr.   17   Jack Roush   Ford  358     running 
30   37   Jeffrey Earnhardt   33   Joe Falk   Chevrolet  356     running 
31   12   Ryan Blaney   21   Wood Brothers   Ford  356     running 
32   38   Derrike Cope   55   Jay Robinson   Toyota  351     running 
33   40   Carl Long   66   Carl Long   Chevrolet  350     running 
34   29   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  340     running 
35   24   Trevor Bayne   6   Jack Roush   Ford  336     running 
36   36   Gray Gaulding   83   BK Racing   Toyota  202     accident 
37   39   Cody Ware   51   Rick Ware   Chevrolet  144     accident 
38   19   Daniel Suárez Garza   19   Joe Gibbs   Toyota  125     accident 
39   32   Reed Sorenson   15   Jay Robinson   Toyota  104     clutch 
40   16   Clint Bowyer   14   Tony Stewart   Ford  18     engine 


Time of race: 03:46:34
Average Speed: 132.761 MPH
Pole Speed: 27.669 seconds
8 cautions for 38 laps