Home

Food City 300

NASCAR Xfinity Series race
Bristol Motor Speedway, Bristol, TN
August 18, 2017
300 laps on 0.533 mile paved oval; 159.9 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Kyle Busch   18   Joe Gibbs   Toyota  300     running  186 
 7   Daniel Suárez Garza   20   Joe Gibbs   Toyota  300     running  24 
 8   Elliott Sadler   1   Dale Earnhardt Jr.   Chevrolet  300     running  15 
 12   Ty Dillon   3   Richard Childress   Chevrolet  300     running 
 4   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  300     running  75 
 3   Brennan Poole   48   Chip Ganassi   Chevrolet  300     running 
 16   Daniel Hemric   21   Richard Childress   Chevrolet  300     running 
 11   Austin Dillon   2   Richard Childress   Chevrolet  300     running 
 2   Joey Logano   22   Roger Penske   Ford  300     running 
10   5   Cole Custer   00   Tony Stewart   Ford  300     running 
11   6   Tyler Reddick   42   Chip Ganassi   Chevrolet  300     running 
12   23   Michael Annett   5   Dale Earnhardt Jr.   Chevrolet  300     running 
13   17   Dale Earnhardt Jr.   88   Dale Earnhardt Jr.   Chevrolet  299     running 
14   13   Blake Koch   11   Matthew Kaulig   Chevrolet  299     running 
15   20   Ross Chastain   4   Johnny Davis   Chevrolet  299     running 
16   25   J.J. Yeley   14   Bryan Smith   Toyota  299     running 
17   15   Matthew Tifft   19   Joe Gibbs   Toyota  298     running 
18   14   Jeremy Clements   51   Jeremy Clements   Chevrolet  298     running 
19   24   Ben Kennedy   96   Maury Gallagher   HMS-212/Chevrolet  297     running 
20   9   Brandon Jones   33   Richard Childress   Chevrolet  297     running 
21   34   Ray Black Jr.   07   Bobby Dotter   Chevrolet  297     running 
22   19   William Byron   9   Dale Earnhardt Jr.   Chevrolet  297     running 
23   29   Spencer Gallagher   23   Maury Gallagher   HMS-210/Chevrolet  296     running 
24   21   Dakoda Armstrong   28   James Whitener   Toyota  296     running 
25   38   Brandon Brown   90   Mario Gosselin   Chevrolet  294     running 
26   28   B.J. McLeod   8   B.J. McLeod   Chevrolet  291     running 
27   39   Joey Gase   52   Jimmy Means   Chevrolet  290     running 
28   31   Chad Finchum   40   Carl Long   Chevrolet  289     running 
29   22   Jeb Burton   24   James Whitener   Toyota  281     accident 
30   10   Brendan Gaughan   62   Richard Childress   Chevrolet  278     accident 
31   30   Harrison Rhodes   01   Johnny Davis   Chevrolet  239     suspension 
32   26   Ryan Sieg   39   Rod Sieg   Chevrolet  217     running 
33   33   Tommy Joe Martins   78   B.J. McLeod   Chevrolet  210     accident 
34   35   Garrett Smithley   0   Johnny Davis   Chevrolet  204     running 
35   40   Mike Harmon   74   Mike Harmon   Dodge  80     suspension 
36   37   Timmy Hill   13   Carl Long   Dodge  56     vibration 
37   27   Ryan Reed   16   Jack Roush   Ford  38     accident 
38   18   Aric Almirola   98   Fred Biagi   Ford  25     accident 
39   32   Jeff Green   93   Rod Sieg   Chevrolet  18     overheating 
40   36   David Starr   99   B.J. McLeod   Chevrolet  11     accident 
41   41   Reed Sorenson   15   Johnny Davis   Chevrolet     did not qualify 
42   42   Morgan Shepherd   89   Morgan Shepherd   Chevrolet     did not qualify 


Time of race: 01:48:30
Average Speed: 88.424 MPH
Pole Speed: 15.09 seconds
8 cautions for 46 laps