Home

Rinnai 250

NASCAR Xfinity Series race
Atlanta Motor Speedway, Hampton, GA
March 4, 2017
163 laps on 1.54 mile paved oval; 251.02 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Kyle Busch   18   Joe Gibbs   Toyota  163     running  26 
 3   Brad Keselowski   22   Roger Penske   Ford  163     running  53 
 4   Kyle Larson   42   Chip Ganassi   Chevrolet  163     running  20 
 12   Kevin Harvick   41   Tony Stewart   Ford  163     running  64 
 22   Elliott Sadler   1   Dale Earnhardt Jr.   Chevrolet  163     running 
 13   Darrell Wallace Jr.   6   Jack Roush   Ford  163     running 
 2   William Byron   9   Dale Earnhardt Jr.   Chevrolet  163     running 
 17   Austin Dillon   2   Richard Childress   Chevrolet  163     running 
 6   Daniel Hemric   21   Richard Childress   Chevrolet  163     running 
10   8   Cole Custer   00   Tony Stewart   HMS-970/Ford  163     running 
11   11   Brennan Poole   48   Chip Ganassi   Chevrolet  163     running 
12   7   Matthew Tifft   19   Joe Gibbs   Toyota  163     running 
13   9   Brendan Gaughan   62   Richard Childress   Chevrolet  163     running 
14   30   Brandon Jones   33   Richard Childress   Chevrolet  163     running 
15   18   Michael Annett   5   Dale Earnhardt Jr.   Chevrolet  163     running 
16   19   Corey LaJoie   24   James Whitener   Toyota  163     running 
17   14   Ty Dillon   3   Richard Childress   Chevrolet  163     running 
18   10   Ryan Reed   16   Jack Roush   Ford  163     running 
19   15   Aric Almirola   98   Fred Biagi   Ford  163     running 
20   5   Denny Hamlin   20   Joe Gibbs   Toyota  162     running 
21   23   Dakoda Armstrong   28   James Whitener   Toyota  162     running 
22   28   Ryan Sieg   39   Rod Sieg   Chevrolet  161     running 
23   33   Brandon Brown   90   Mario Gosselin   Chevrolet  161     running 
24   35   Harrison Rhodes   01   Johnny Davis   Chevrolet  160     running 
25   24   Ross Chastain   4   Johnny Davis   Chevrolet  160     running 
26   32   Jeff Green   8   B.J. McLeod   Chevrolet  160     running 
27   29   Garrett Smithley   0   Johnny Davis   Chevrolet  160     running 
28   21   Spencer Gallagher   23   Maury Gallagher   HMS-206/Chevrolet  160     running 
29   36   Ray Black Jr.   07   Bobby Dotter   Chevrolet  159     running 
30   16   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  159     running 
31   37   Joey Gase   52   Jimmy Means   Chevrolet  158     running 
32   38   David Starr   99   B.J. McLeod   Chevrolet  158     running 
33   31   Timmy Hill   40   Carl Long   Toyota  156     running 
34   39   Chris Cockrum   25   Chris Cockrum   Chevrolet  156     running 
35   34   Clint King   78   B.J. McLeod   Chevrolet  139     rear gear 
36   20   J.J. Yeley   14   Mark Smith   Toyota  128     engine 
37   27   Jeremy Clements   51   Jeremy Clements   Chevrolet  76     suspension 
38   40   Stephen Leicht   97   Victor Obaika   Chevrolet  24     brakes 
39   26   Jordan Anderson   93   Rod Sieg   Chevrolet     ignition 
40   25   Blake Koch   11   Matthew Kaulig   Chevrolet     accident 
41   41   Carl Long   13   Carl Long   Toyota     did not qualify 
42   42   Morgan Shepherd   89   Morgan Shepherd   Chevrolet     did not qualify 
43   43   Mike Harmon   74   Mark Harmon   Dodge     did not qualify 
     Brandon Jones   33   Richard Childress   Chevrolet     practiced car 


Time of race: 01:57:16
Average Speed: 128.435 MPH
Pole Speed: 30.153 seconds
5 cautions for 26 laps