Home

Folds of Honor QuikTrip 500

NASCAR Monster Energy Cup race
Atlanta Motor Speedway, Hampton, GA
March 5, 2017
325 laps on 1.54 mile paved oval; 500.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Brad Keselowski   2   Roger Penske   Ford  325     running  21 
 8   Kyle Larson   42   Chip Ganassi   Chevrolet  325     running 
 16   Matt Kenseth   20   Joe Gibbs   Toyota  325     running 
 29   Kasey Kahne   5   Rick Hendrick   Chevrolet  325     running 
 11   Chase Elliott   24   Rick Hendrick   Chevrolet  325     running 
 6   Joey Logano   22   Roger Penske   Ford  325     running 
 13   Kurt Busch   41   Tony Stewart   HMS-1032/Ford  325     running 
 9   Martin Truex Jr.   78   Barney Visser   Toyota  325     running 
 1   Kevin Harvick   4   Tony Stewart   HMS-929/Ford  325     running  292 
10   7   Jamie McMurray   1   Chip Ganassi   Chevrolet  325     running 
11   25   Clint Bowyer   14   Tony Stewart   HMS-1006/Ford  325     running 
12   15   Trevor Bayne   6   Jack Roush   Ford  325     running 
13   4   Ricky Stenhouse Jr.   17   Jack Roush   Ford  325     running 
14   23   Erik Jones   77   Barney Visser   Toyota  325     running 
15   26   Ty Dillon   13   Germain Racing   Chevrolet  325     running 
16   3   Kyle Busch   18   Joe Gibbs   Toyota  325     running 
17   24   Danica Patrick   10   Tony Stewart   Ford  325     running 
18   14   Ryan Blaney   21   Wood Brothers   Ford  324     running 
19   18   Jimmie Johnson   48   Rick Hendrick   Chevrolet  324     running 
20   37   Cole Whitt   72   Mark Smith   2003/Chevrolet  324     running 
21   21   Daniel Suárez Garza   19   Joe Gibbs   Toyota  323     running 
22   27   Landon Cassill   34   Bob Jenkins   Ford  323     running 
23   34   David Ragan   38   Bob Jenkins   Ford  323     running 
24   28   Chris Buescher   37   Tad Geschickter   Chevrolet  323     running 
25   17   Paul Menard   27   Richard Childress   Chevrolet  322     running 
26   20   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  322     running 
27   30   Aric Almirola   43   Andrew Murstein   Ford  321     running 
28   22   Matt DiBenedetto   32   Archie St. Hilaire   Ford  321     running 
29   36   Michael McDowell   95   Bob Leavine   Chevrolet  320     running 
30   12   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  320     running 
31   33   Reed Sorenson   15   Jay Robinson   Chevrolet  320     running 
32   19   Austin Dillon   3   Richard Childress   Chevrolet  319     running 
33   35   Jeffrey Earnhardt   33   Joe Falk   Chevrolet  317     running 
34   32   Corey LaJoie   83   BK Racing   Toyota  313     running 
35   2   Ryan Newman   31   Richard Childress   Chevrolet  309     running 
36   38   Derrike Cope   55   Jay Robinson   Chevrolet  298     running 
37   31   Gray Gaulding   23   BK Racing   Toyota  253     engine 
38   10   Denny Hamlin   11   Joe Gibbs   Toyota  182     rear end 
39   39   Cody Ware   51   Rick Ware   Chevrolet  74     steering 


Time of race: 03:33:08
Average Speed: 140.898 MPH
Pole Speed: 29.118 seconds
6 cautions for 32 laps