Home

45th Gatornationals

NHRA Pro Stock Motorcycle race
Gainesville Raceway, Gainesville, FL
March 16, 2014
4 laps on 0.25 mile drag strip; 1 mile

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Steve Johnson   751     2013 Suzuki TL1000 113   10,000   F-winner 
 8   Scott Pollacheck   6     2010 Buell XB12R/160 S&S   4,250   F-S.Johnson 
 5   John Hall   8     2010 Buell XB9R/160 S&S   2,250   SF-Pollacheck 
 3   Hector Arana Jr.   4     2010 Buell XB9R/160 S&S   2,250   SF-S.Johnson 
 2   Matt Smith   1     2014 Buell XB9R/160 S&S   1,850   QF-S.Johnson 
 1   Michael Ray   2     2012 Buell XB9R/160 S&S   2,850   QF-Pollacheck 
 6   Eddie Krawiec   3   Terry Vance/Byron Hines   2013 Harley Davidson V-Rod 160   1,850   QF-Arana Jr. 
 4   Andrew Hines   504   Terry Vance/Byron Hines   2013 Harley Davidson V-Rod 160   1,600   QF-Hall 
 11   Shawn Gann   9     2008 Buell XB9R/101 S&S   1,450   R1-Krawiec 
10   10   Katie Sullivan   745     Suzuki TL1000   1,200   R1-S.Johnson 
11   13   Chaz Kennedy   207     2012 Buell XB9R/160 S&S   1,200   R1-Hines 
12   12   Adam Arana   10     2013 Buell XB9R/160 S&S   1,450   R1-Hall 
13   14   James Underdahl   533     2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
14   15   Gerald Savoie   401     2011 Suzuki TL1000 107   1,200   R1-M.Smith 
15   16   Fredrik Fredlund   878     1984 Suzuki GSXR/101 GS   1,200   R1-Ray 
16   9   Hector Arana   5     2010 Buell XB9R/160 S&S   1,450   R1-Pollacheck 
17   17   Eddie Reed   700   Gary Tonglet   1996 Suzuki GSXR 107   500   did not qualify 
18   18   Mike Berry   573     2009 Buell XB9R/160 S&S   500   did not qualify 
19   19   Freddie Camarena   32     1998 Suzuki GSXR 107     did not qualify 
20   20   Elvira Karlsson   895     1995 Suzuki 107     did not qualify 
21   21   Joe DeSantis   310     1998 Suzuki GSXR 113     did not qualify 
22   22   James Surber   42     2011 Buell/160 S&S     did not qualify 
23   23   Odolph Daniels   363     2006 Suzuki 107     did not qualify 


Pole Speed: 6.793 seconds