Home

Hantz Group 200

ARCA Stock Car race
Toledo Speedway, Toledo, OH
May 20, 2007
200 laps on 0.5 mile paved oval; 100 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Ken Butler III   22   Eddie Sharp   ESR-205/Dodge  200     running  25 
 10   Ken Schrader   52   Ken Schrader   Chevrolet  200     running  46 
 14   Justin South   59   Kerry Scherer   Dodge  200     running 
 16   Frank Kimmel   46   Larry Clement   Wendy/Ford  200     running  57 
 22   Bobby Gerhart Jr.   5   Bobby Gerhart   Chevrolet  200     running 
 4   Brian Keselowski   29   Ron Keselowski   Dodge  200     running 
 1   Michael McDowell   2   Eddie Sharp   CGR-407/Dodge  200     running  59 
 5   Billy Leslie   18   Tracy Leslie   Ford  200     running 
 18   Mike Buckley   28   Mike Buckley   Pontiac  200     running 
10   9   Billy Venturini   25   Bill Venturini   Chevrolet  200     running 
11   8   Justin Marks   65   Robby Benton   RAB-009/Dodge  199     running 
12   11   Terry Jones   30   Terry Jones   Dodge  199     running 
13   31   Norm Benning   84   Norm Benning   Chevrolet  199     running 
14   2   Justin Allgaier   16   Mike Allgaier   Chevrolet  198     running  10 
15   30   Bryan Silas   11   Andy Hillenburg   Chevrolet  198     running 
16   13   Matt Merrell   32   Kevin Cywinski   Dodge  198     running 
17   15   Dexter Bean   6   David Bean   Chevrolet  198     running 
18   27   Dominick Casola   1   Andy Belmont   Ford  197     running 
19   19   Billy Tanner   07   Corrie Stott   Pontiac  196     running 
20   17   Todd Bowsher   21   Julie Bowsher   Ford  196     running 
21   34   Tim Mitchell   06   Wayne Peterson   Ford  193     running 
22   35   Mike Koch   79   Patricia Koch   Chevrolet  193     running 
23   12   Gabi DiCarlo   90   Doug Stringer   Ford  193     running 
24   28   Mark Dimitroff   20   Mark Dimitroff   Chevrolet  191     running 
25   23   Jason Hedlesky   08   Bill Wells   Ford  191     running 
26   26   Darrell Basham   34   Darrell Basham   Chevrolet  186     accident 
27   3   Phillip McGilton   47   Clarence Brewer   Ford  174     running 
28   21   Patrick Sheltra   60   Dan Kinney   Chevrolet  173     running 
29   32   Brad Smith   26   Brad Smith   Ford  161     running 
30   20   Josh Krug   23   Wayne Hixson   Pontiac  147     accident 
31   7   Brett Rowe   14   Wayne Day   Chevrolet  127     accident 
32   29   Rob Bunker   4   Kerry Scherer   Dodge  115     accident 
33   33   Adam Edwards   62   Andy Belmont   Ford  42     clutch 
34   24   Mike Harmon   38   Mike Harmon   Chevrolet  22     transmission 
35   25   Robb Brent   00   Brad Keselowski   Ford     transmission 
36   36   Kory Rabenold   7     Chevrolet     did not qualify 
37   37   Dan Brode   48   Roger Carter   Dodge     did not qualify 
38   38   Jim Hollenbeck   49   Jim Hollenbeck   Ford     did not qualify 
39   39   Dugan Basham   94   Darrell Basham   Pontiac     did not qualify 
40   40   David Breen   0   Wayne Peterson   Chevrolet     did not qualify 
41   41   Greg Seevers   8   Norm Benning   Chevrolet     did not qualify 
42   42   Wayne Edwards   93   Chris Lafferty   Chevrolet     did not qualify 
43   43   Amber Koch   56   Patricia Koch   Pontiac     did not qualify 
     Frank Kimmel   46   Larry Clement   Ford     practiced car 


Time of race: 01:46:22
Average Speed: 56.409 MPH
Pole Speed: 16.544 seconds
14 cautions for 78 laps
Race Purse: $ 110,268