Home

31st Keystone Nationals

NHRA Pro Stock Motorcycle race
Maple Grove Raceway, Mohnton, PA
October 4, 2015
4 laps on 0.25 mile drag strip; 1 mile

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Andrew Hines   1   Terry Vance/Byron Hines   2015 Harley Davidson V-Rod 160   10,250   F-winner 
 10   Chip Ellis   200     2010 Buell XB9R/160 S&S   4,250   F-Hines 
 1   Eddie Krawiec   2   Terry Vance/Byron Hines   2015 Harley Davidson V-Rod 160   2,250   SF-Ellis 
 3   Matt Smith   4     2015 Victory Gunner/160 S&S   2,250   SF-Hines 
 6   Gerald Savoie   401     2011 Suzuki TL1000 107   1,850   QF-M.Smith 
 7   Karen Stoffer   777     2003 Suzuki TL1000R 113   1,850   QF-Hines 
 11   Hector Arana Jr.   3     2010 Buell XB9R/160 S&S   1,850   QF-Ellis 
 5   Steve Johnson   5     2013 Suzuki TL1000 113   1,200   R1-Ellis 
 9   Hector Arana   7     2010 Buell XB9R/160 S&S   1,450   R1-Savoie 
10   8   Angie McBride   9     2015 Victory Gunner/160 S&S   1,200   R1-Stoffer 
11   14   Brian Pretzel   3005     2014 Suzuki GSXR 107   1,200   R1-Krawiec 
12   12   James Underdahl   533     2015 Suzuki GSXR 113   1,450   R1-M.Smith 
13   13   Chaz Kennedy   207     2012 Buell XB9R/160 S&S   1,200   R1-Hines 
14   4   Scott Pollacheck   6     2010 Buell XB12R/160 S&S   1,450   R1-Arana Jr. 


Pole Speed: 6.802 seconds