Home

Checker Auto Parts 500

NASCAR Nextel Cup race
Phoenix International Raceway, Avondale, AZ
November 11, 2007
312 laps on 1 mile paved oval; 312 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Jimmie Johnson   48   Rick Hendrick   HMS-461/Chevrolet  312   245,011   running  55 
 7   Greg Biffle   16   Jack Roush   RK-472/Ford  312   175,075   running 
 18   Matt Kenseth   17   Jack Roush   RK-475/Ford  312   172,291   running  93 
 21   Tony Stewart   20   Joe Gibbs   JGR-157/Chevrolet  312   156,211   running 
 13   Ryan Newman   12   Roger Penske   PRS-525/Dodge  312   141,125   running 
 34   Kevin Harvick   29   Richard Childress   RCR-223/Chevrolet  312   136,386   running 
 2   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Impala  312   122,895   running  72 
 38   Kyle Busch   5   Rick Hendrick   HMS-464/Chevrolet  312   99,475   running 
 12   Jeff Burton   31   Richard Childress   RCR-204/Chevrolet  312   114,966   running 
10   3   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  312   124,911   running 
11   20   Clint Bowyer   07   Richard Childress   RCR-212/Chevrolet  312   84,975   running 
12   9   Kurt Busch   2   Roger Penske   PRS-520/Dodge  312   109,333   running 
13   11   Casey Mears   25   Rick Hendrick   HMS-462/Chevrolet  312   87,925   running 
14   4   J.J. Yeley   18   Joe Gibbs   JGR-186/Chevrolet  312   100,183   running 
15   5   Johnny Sauter   70   Gene Haas   HMS-448/Chevrolet  312   72,850   running 
16   15   Denny Hamlin   11   Joe Gibbs   JGR-154/Chevrolet  312   84,925   running 
17   14   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-744/Dodge  312   106,700   running 
18   32   Bobby Labonte   43   Petty Enterprises   Dodge Avenger  312   107,036   running 
19   25   Reed Sorenson   41   Chip Ganassi   CGR-732/Dodge  312   95,258   running 
20   37   David Stremme   40   Chip Ganassi   CGR-747/Dodge  312   71,725   running 
21   22   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  312   68,625   running 
22   19   Paul Menard   15   Teresa Earnhardt   DEI-039/Chevrolet  312   68,400   running 
23   23   Jamie McMurray   26   Jack Roush   RK-507/Ford  312   77,475   running 
24   39   Robby Gordon   7   Robby Gordon   Ford Fusion  312   67,925   running 
25   29   Sterling Marlin   09   James Finch   Chevrolet Impala  311   65,000   running 
26   28   Aric Almirola   01   Teresa Earnhardt   Chevrolet Impala  311   75,575   running 
27   16   Elliott Sadler   19   Ray Evernham   EMS-220/Dodge  311   85,695   running 
28   42   David Gilliland   38   Robert Yates   Ford Fusion  311   94,314   running 
29   36   Kyle Petty   45   Petty Enterprises   Dodge Avenger  311   83,133   running 
30   26   Sam Hornish   06   Roger Penske   PRS-511/Dodge  310   64,150   running 
31   17   Dave Blaney   22   Bill Davis   BDR COT-17/Toyota  310   88,883   running 
32   41   David Ragan   6   Jack Roush   RK-459/Ford  310   99,400   running 
33   24   Patrick Carpentier   10   Ray Evernham   EMS-216/Dodge  310   72,400   running 
34   43   Bill Elliott   21   Wood Brothers   WB C-8/Ford  310   82,539   running 
35   33   Ricky Rudd   88   Robert Yates   RYR-720/Ford  309   94,233   running 
36   30   Johnny Benson Jr.   36   Bill Davis   BDR COT-15/Toyota  308   63,050   running 
37   8   Tony Raines   96   Bill Saunders   HOF-019/Chevrolet  291   70,925   running 
38   31   Joe Nemechek   78   Barney Visser   Chevrolet Impala  241   62,825   accident 
39   40   Jeremy Mayfield   66   Gene Haas   HMS-448/Chevrolet  212   82,333   engine 
40   10   Kasey Kahne   9   Ray Evernham   GEM-234/Dodge  147   109,716   accident 
41   27   Jacques Villeneuve   27   Bill Davis   Toyota Camry  136   62,380   accident 
42   1   Carl Edwards   99   Jack Roush   RK-513/Ford  125   98,155   engine  87 
43   35   Dale Earnhardt Jr.   8   Teresa Earnhardt   DEI-048/Chevrolet  118   107,820   accident 
44   44   Michael Waltrip   55   Michael Waltrip   Toyota Camry     did not qualify 
45   45   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry     did not qualify 
46   46   Ward Burton   4   Larry McClure   Chevrolet Impala     did not qualify 
47   47   John Andretti   49   Beth Ann Morgenthau   Dodge Avenger     did not qualify 
48   48   Dale Jarrett   44   Michael Waltrip   Toyota Camry     did not qualify 
49   49   David Reutimann   00   Michael Waltrip   MWR-537/Toyota     did not qualify 
        6   Jack Roush   RK-478/Ford     backup car 
        11   Joe Gibbs   JGR-162/Chevrolet     backup car 
        12   Roger Penske   PRS-519/Dodge     backup car 
        15   Teresa Earnhardt   DEI-022/Chevrolet     backup car 
        17   Jack Roush   RK-458/Ford     backup car 
        26   Jack Roush   RK-462/Ford     backup car 
        48   Rick Hendrick   HMS-424/Chevrolet     backup car 
        06   Roger Penske   PRS-508/Dodge     backup car 
     Robby Gordon   7   Robby Gordon   Ford Fusion     practiced car 
     Rusty Wallace     ABC       0   color commentary   
     Andy Petree     ABC       0   color commentary   
     Brad Daugherty     ABC       0   race analyst   
     Jamie Little     ABC       0   pit reporter   
     Jerry Punch     ABC       0   lead announcer   


Time of race: 03:01:46
Average Speed: 102.989 MPH
Pole Speed: 27.114 seconds
10 cautions for 42 laps
Attendance: 105,000