Home

FIA Main Event

FIA Top Fuel race
Santa Pod Raceway, Bedfordshire, England
May 30, 2016
3 laps on 1000 foot drag strip; 0.568 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Stig Neergaard   802     2014 SNR/500   12,451   F-winner 
 7   Mikael Kågered   1     500   7,115   F-Neergaard 
 4   Liam Jones   4     RFM/500   6,670   SF-Neergaard 
 3   Steve Ashdown   4250     RFM/500   7,115   SF-Kagered 
 6   Stefan Gunnarsson   8     Hadman/500   4,002   QF-Ashdown 
 2   Anita Mäkelä   2     500   5,781   QF-Kagered 
 5   Urs Erbacher   111     Hadman/500   4,447   QF-Jones 
 8   Björn Mârtensson   861     ME/499   3,557   QF-Neergaard 


Pole Speed: 4.0233 seconds