Home

Virginia 529 College Savings 250

NASCAR Xfinity Series race
Richmond International Raceway, Richmond, VA
September 9, 2016
250 laps on 0.75 mile paved oval; 187.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 7   Kyle Busch   18   Joe Gibbs   Toyota  250     running  197 
 4   Erik Jones   20   Joe Gibbs   Toyota  250     running 
 6   Brad Keselowski   22   Roger Penske   Ford  250     running 
 8   Elliott Sadler   1   Dale Earnhardt Jr.   Chevrolet  250     running 
 3   Justin Allgaier   7   Dale Earnhardt Jr.   Chevrolet  250     running 
 18   Ty Dillon   3   Richard Childress   RCR-B176/Chevrolet  250     running 
 1   Austin Dillon   2   Richard Childress   RCR-B163/Chevrolet  250     running  51 
 10   Daniel Suárez Garza   19   Joe Gibbs   Toyota  250     running 
 2   Alex Bowman   88   Dale Earnhardt Jr.   Chevrolet  250     running 
10   31   Brennan Poole   48   Chip Ganassi   Chevrolet  250     running 
11   17   Ryan Reed   16   Jack Roush   Ford  250     running 
12   14   Darrell Wallace Jr.   6   Jack Roush   Ford  249     running 
13   11   Gray Gaulding   60   Jack Roush   Ford  248     running 
14   19   Ryan Sieg   39   Rod Sieg   Chevrolet  248     running 
15   5   Blake Koch   11   Matthew Kaulig   RCR-B147/Chevrolet  248     running 
16   9   Dakoda Armstrong   28   Gregg Mixon   Toyota  247     running 
17   12   Jeremy Clements   51   Jeremy Clements   Chevrolet  247     running 
18   20   Brendan Gaughan   62   Richard Childress   RCR-B178/Chevrolet  247     running 
19   13   Jeb Burton   98   Fred Biagi   Ford  247     running 
20   23   J.J. Yeley   44   Mark Smith   TSM-121/Toyota  246     running 
21   27   David Starr   93   Rod Sieg   Chevrolet  246     running 
22   25   Justin Marks   42   Chip Ganassi   Chevrolet  246     running 
23   33   Brandon Jones   33   Richard Childress   RCR-B164/Chevrolet  245     running 
24   15   Ross Chastain   4   Johnny Davis   Chevrolet  245     running 
25   29   Ray Black Jr.   07   Bobby Dotter   Chevrolet  245     running 
26   16   Ryan Preece   01   Johnny Davis   Chevrolet  244     running 
27   22   Joey Gase   52   Jimmy Means   Chevrolet  244     running 
28   21   Hermie Sadler   14   Mark Smith   Toyota  244     running 
29   26   Brandon Brown   86   Jerry Brown   Chevrolet  243     running 
30   28   Clint King   15   B.J. McLeod   Ford  243     running 
31   32   Garrett Smithley   0   Johnny Davis   Chevrolet  243     running 
32   39   B.J. McLeod   78   B.J. McLeod   Ford  239     running 
33   34   Mario Gosselin   90   Mario Gosselin   Chevrolet  238     running 
34   35   Derrike Cope   70   Derrike Cope   Chevrolet  236     running 
35   36   Brandon Hightower   13   Carl Long   Dodge  235     running 
36   38   Alli Owens   97   Victor Obaika   Chevrolet  156     clutch 
37   40   Austin Theriault   25   Victor Obaika   Chevrolet  84     overheating 
38   37   Mike Harmon   74   Mike Harmon   Dodge  51     oil leak 
39   30   Timmy Hill   40   Carl Long   Dodge  21     electrical 
40   24   Matt DiBenedetto   10   Mark Smith   Toyota     vibration 
41   41   Morgan Shepherd   89   Morgan Shepherd   Chevrolet     did not qualify 
42   42   Austin Theriault   77   Victor Obaika   Chevrolet     did not qualify 
   40   Chris Cockrum   25   Jeff Spraker   Chevrolet     qualified car 


Time of race: 01:48:30
Average Speed: 103.687 MPH
Pole Speed: 22.563 seconds
2 cautions for 14 laps