Home

Cheez-It 355

NASCAR Sprint Cup race
Watkins Glen International, Watkins Glen, NY
August 7, 2016
90 laps on 2.45 mile road course; 220.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Denny Hamlin   11   Joe Gibbs   Toyota  90     running  10 
 7   Joey Logano   22   Roger Penske   Ford  90     running 
 12   Brad Keselowski   2   Roger Penske   Ford  90     running  28 
 9   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  90     running 
 3   Tony Stewart   14   Tony Stewart   HMS-731/Chevrolet  90     running 
 5   Kyle Busch   18   Joe Gibbs   Toyota  90     running 
 14   Martin Truex Jr.   78   Barney Visser   Toyota  90     running 
 10   Jamie McMurray   1   Chip Ganassi   Chevrolet  90     running 
 32   Trevor Bayne   6   Jack Roush   Ford  90     running 
10   4   Matt Kenseth   20   Joe Gibbs   Toyota  90     running 
11   17   Kurt Busch   41   Tony Stewart   HMS-942/Chevrolet  90     running 
12   20   Casey Mears   13   Germain Racing   Chevrolet  90     running 
13   16   Chase Elliott   24   Rick Hendrick   Chevrolet  90     running 
14   21   Jeff Gordon   88   Rick Hendrick   Chevrolet  90     running 
15   1   Carl Edwards   19   Joe Gibbs   Toyota  90     running  25 
16   8   Ryan Newman   31   Richard Childress   RCR-477/Chevrolet  90     running 
17   11   Michael McDowell   95   Bob Leavine   Chevrolet  90     running 
18   28   Clint Bowyer   15   Harry Scott   Chevrolet  90     running 
19   19   Ryan Blaney   21   Wood Brothers   Ford  90     running 
20   23   Kasey Kahne   5   Rick Hendrick   Chevrolet  90     running 
21   31   Danica Patrick   10   Tony Stewart   Chevrolet  90     running  11 
22   33   Paul Menard   27   Richard Childress   RCR-470/Chevrolet  90     running 
23   40   Landon Cassill   38   Bob Jenkins   Ford  90     running 
24   37   Boris Said   32   Archie St. Hilaire   759/Ford  90     running 
25   27   Brian Scott   44   Andrew Murstein   Ford  90     running 
26   39   Josh Wise   30   Curtis Key   Chevrolet  90     running 
27   34   Aric Almirola   43   Andrew Murstein   Ford  90     running 
28   22   Cole Whitt   98   Jay Robinson   Toyota  90     running 
29   2   Kyle Larson   42   Chip Ganassi   Chevrolet  89     accident 
30   25   Chris Buescher   34   Bob Jenkins   Ford  89     running 
31   18   Austin Dillon   3   Richard Childress   RCR-469/Chevrolet  89     running 
32   15   Kevin Harvick   4   Tony Stewart   HMS-873/Chevrolet  83     accident 
33   26   David Ragan   23   BK Racing   Toyota  83     accident 
34   35   Matt DiBenedetto   83   BK Racing   Toyota  83     accident 
35   29   Regan Smith   7   Tommy Baldwin   Chevrolet  77     accident 
36   36   Alex Kennedy   55   Jay Robinson   Chevrolet  76     engine 
37   38   Michael Annett   46   Harry Scott   Chevrolet  74     accident 
38   30   Ricky Stenhouse Jr.   17   Jack Roush   Ford  52     accident 
39   24   Greg Biffle   16   Jack Roush   Ford  52     accident 
40   13   Jimmie Johnson   48   Rick Hendrick   Chevrolet  52     accident 
        32   Archie St. Hilaire   802/Ford     backup car 


Time of race: 02:27:48
Average Speed: 89.513 MPH
Pole Speed: 69.689 seconds
8 cautions for 20 laps