Home

Pennsylvania 400

NASCAR Sprint Cup race
Pocono International Raceway, Long Pond, PA
August 1, 2016
138 laps on 2.5 mile paved oval; 345 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 22   Chris Buescher   34   Bob Jenkins   Ford  138     running  12 
 7   Brad Keselowski   2   Roger Penske   Ford  138     running 
 30   Regan Smith   7   Tommy Baldwin   Chevrolet  138     running 
 17   Kevin Harvick   4   Tony Stewart   HMS-841/Chevrolet  138     running 
 6   Tony Stewart   14   Tony Stewart   HMS-1003/Chevrolet  138     running 
 11   Kyle Larson   42   Chip Ganassi   Chevrolet  138     running  37 
 4   Denny Hamlin   11   Joe Gibbs   Toyota  138     running 
 2   Carl Edwards   19   Joe Gibbs   Toyota  138     running 
 16   Kyle Busch   18   Joe Gibbs   Toyota  138     running 
10   15   Kurt Busch   41   Tony Stewart   HMS-977/Chevrolet  138     running 
11   18   Ryan Blaney   21   Wood Brothers   Ford  138     running 
12   5   Ryan Newman   31   Richard Childress   RCR-548/Chevrolet  138     running 
13   12   Austin Dillon   3   Richard Childress   RCR-528/Chevrolet  138     running 
14   13   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  138     running 
15   23   Kasey Kahne   5   Rick Hendrick   Chevrolet  138     running 
16   21   Jimmie Johnson   48   Rick Hendrick   Chevrolet  138     running 
17   9   Matt Kenseth   20   Joe Gibbs   Toyota  138     running 
18   14   Ricky Stenhouse Jr.   17   Jack Roush   Ford  138     running 
19   31   Trevor Bayne   6   Jack Roush   Ford  138     running 
20   19   Jamie McMurray   1   Chip Ganassi   Chevrolet  138     running 
21   20   Casey Mears   13   Germain Racing   Chevrolet  138     running 
22   26   Danica Patrick   10   Tony Stewart   Chevrolet  138     running 
23   29   Michael McDowell   95   Bob Leavine   Chevrolet  138     running 
24   35   Brian Scott   44   Andrew Murstein   Ford  138     running 
25   25   Greg Biffle   16   Jack Roush   Ford  138     running  14 
26   28   Clint Bowyer   15   Harry Scott   Chevrolet  138     running 
27   24   Jeff Gordon   88   Rick Hendrick   Chevrolet  138     running 
28   34   Matt DiBenedetto   83   BK Racing   Toyota  138     running 
29   39   Michael Annett   46   Harry Scott   Chevrolet  137     running 
30   32   Landon Cassill   38   Bob Jenkins   Ford  137     running 
31   36   Cole Whitt   98   Jay Robinson   Chevrolet  137     running 
32   33   David Ragan   23   BK Racing   Toyota  135     running 
33   8   Chase Elliott   24   Rick Hendrick   Chevrolet  134     running 
34   38   Josh Wise   30   Curtis Key   Chevrolet  132     running 
35   3   Paul Menard   27   Richard Childress   RCR-531/Chevrolet  119     running 
36   37   Jeb Burton   32   Archie St. Hilaire   890/Ford  117     running 
37   10   Joey Logano   22   Roger Penske   Ford  115     running  38 
38   1   Martin Truex Jr.   78   Barney Visser   Toyota  82     accident  16 
39   27   Aric Almirola   43   Andrew Murstein   Ford  66     accident 
40   40   Reed Sorenson   55   Jay Robinson   Chevrolet  29     engine 


Time of race: 02:42:15
Average Speed: 127.581 MPH
Pole Speed: 50.211 seconds
7 cautions for 31 laps