Home

Toyota Tundra Milwaukee 200

NASCAR Craftsman Truck Series race
Milwaukee Mile, West Allis, WI
June 22, 2007
200 laps on 1 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Johnny Benson Jr.   23   Bill Davis   TRD-060/Toyota  200   59,400   running  96 
 14   Ron Hornaday Jr.   33   Kevin Harvick   KHI-T016/Chevrolet  200   33,250   running 
 2   Todd Bodine   30   Stephen Germain   Toyota Tundra  200   25,925   running 
 1   Mike Skinner   5   Bill Davis   TRD-076/Toyota  200   20,175   running  103 
 13   Rick Crawford   14   Tom Mitchell   CB-17/Ford  200   15,975   running 
 7   Erik Darnell   99   Jack Roush   RK-384/Ford  200   13,275   running 
 23   Mike Bliss   4   Lori Hamilton   BHR Duster/Dodge  200   10,325   running 
 5   Travis Kvapil   6   Jack Roush   RK-359/Ford  200   12,175   running 
 11   Matt Crafton   88   Duke Thorson   Chevrolet Silverado  200   13,850   running 
10   15   David Starr   10   Greg Pollex   CB-24/Ford  200   13,175   running 
11   3   Jack Sprague   60   Jeff Wyler   Toyota Tundra  200   11,500   running 
12   25   Stacy Compton   09   Tad Geschickter   Ford F-150  199   11,325   running 
13   16   Terry Cook   59   James Harris   HT-6/Toyota  199   11,225   running 
14   6   Ryan Mathews   36   Bill Davis   TRD-052/Toyota  199   11,125   running 
15   20   Benny Gordon   16   David Fuge   Ford F-150  199   11,700   running 
16   10   Tim Sauter   07   Gene Christensen   Chevrolet Silverado  198   12,125   running 
17   12   Kraig Kinser   47   David Dollar   Chevrolet Silverado  198   8,625   running 
18   24   Ken Schrader   18   Lori Hamilton   BHR Slim Shady/Dodge  198   10,750   running 
19   26   Dennis Setzer   75   Wayne Spears   Chevrolet Silverado  198   10,700   running 
20   27   Kelly Sutton   51   Billy Ballew   Chevrolet Silverado  198   8,550   running 
21   17   Aaron Fike   1   Tom DeLoach   TRD-043/Toyota  197   10,900   running 
22   19   Shane Huffman   40   Curtis Key   Chevrolet Silverado  197   8,275   running 
23   31   Chad McCumbee   08   Bobby Dotter   Chevrolet Silverado  197   9,225   running 
24   22   Bill Lester   15   Billy Ballew   Chevrolet Silverado  196   9,175   running 
25   30   Jack Smith   63   Mike Mittler   Ford F-150  196   8,150   running 
26   29   Jason White   7   J.L. Pennington   Chevrolet Silverado  196   8,125   running 
27   34   Blake Bjorklund   8   David Malcolmson   Chevrolet Silverado  195   8,100   running 
28   21   Brendan Gaughan   77   Michael Gaughan   Chevrolet Silverado  195   8,075   running 
29   32   Josh Wise   00   Darrell Waltrip   Toyota Tundra  191   8,050   running 
30   35   Brad Mueller   31   Bob Brevak   Dodge Ram  186   8,025   running 
31   9   Willie Allen   13   Duke Thorson   Chevrolet Silverado  156   7,975   engine 
32   18   Peter Shepherd III   50   Jack Roush   RK-240/Ford  156   8,000   running 
33   33   Scott Lynch   29   James Lynch   Dodge Ram  137   7,950   suspension 
34   8   Ted Musgrave   9   Bob Germain   Toyota Tundra  74   7,925   parked 
35   28   Kelly Bires   21   Wood Brothers   Ford F-150  73   7,900   accident 
36   36   Randy MacDonald   06   Gene Christensen   Chevrolet Silverado   7,855   rear end 
     Phil Parsons     SPEED       0   color commentary   
     Marcos Ambrose     SPEED       0   color commentary   


Time of race: 02:05:39
Average Speed: 95.503 MPH
Pole Speed: 29.463 seconds
6 cautions for 25 laps
Race Purse: $ 458,855