Home

Dodge Dealers 400

NASCAR Nextel Cup race
Dover International Speedway, Dover, DE
September 23, 2007
400 laps on 1 mile paved oval; 400 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 15   Carl Edwards   99   Jack Roush   RK-474/Ford  400   229,250   running  95 
 9   Greg Biffle   16   Jack Roush   RK-508/Ford  400   172,275   running 
 21   Dale Earnhardt Jr.   8   Teresa Earnhardt   DEI-051/Chevrolet  400   173,583   running 
 31   Mark Martin   01   Teresa Earnhardt   Chevrolet Impala  400   124,425   running  22 
 22   Kyle Busch   5   Rick Hendrick   HMS-418/Chevrolet  400   117,725   running 
 17   Casey Mears   25   Rick Hendrick   HMS-427/Chevrolet  400   118,025   running 
 36   Jeff Burton   31   Richard Childress   RCR-193/Chevrolet  399   123,166   running 
 30   Jamie McMurray   26   Jack Roush   RK-456/Ford  399   92,775   running 
 28   Tony Stewart   20   Joe Gibbs   JGR-170/Chevrolet  399   126,411   running 
10   2   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-731/Dodge  399   121,800   running 
11   27   Jeff Gordon   24   Rick Hendrick   Chevrolet Impala  399   121,461   running 
12   42   Clint Bowyer   07   Richard Childress   RCR-192/Chevrolet  399   90,825   running 
13   5   Martin Truex Jr.   1   Teresa Earnhardt   Chevrolet Impala  399   103,170   running 
14   1   Jimmie Johnson   48   Rick Hendrick   HMS-433/Chevrolet  398   137,311   running 
15   43   Michael Waltrip   55   Michael Waltrip   Toyota Camry  398   89,183   running 
16   23   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  397   73,075   running 
17   12   Elliott Sadler   19   Ray Evernham   EMS-208/Dodge  397   91,120   running 
18   13   David Reutimann   00   Michael Waltrip   MWR-543/Toyota  397   88,508   running 
19   41   Robby Gordon   7   Robby Gordon   Ford Fusion  397   72,075   running 
20   7   Kevin Harvick   29   Richard Childress   RCR-206/Chevrolet  396   119,811   running 
21   38   Paul Menard   15   Teresa Earnhardt   DEI-101/Chevrolet  396   71,650   running 
22   18   Joe Nemechek   78   Barney Visser   Chevrolet Impala  396   67,900   running 
23   39   Kenny Wallace   88   Robert Yates   RYR-709/Ford  396   103,233   running 
24   37   David Gilliland   38   Robert Yates   Ford Fusion  395   98,214   running 
25   35   David Ragan   6   Jack Roush   RK-455/Ford  394   107,550   running 
26   26   Ken Schrader   21   Wood Brothers   WB C-5/Ford  394   90,039   running 
27   8   Bobby Labonte   43   Petty Enterprises   Dodge Avenger  394   107,161   running 
28   24   Ryan Newman   12   Roger Penske   PRS-523/Dodge  386   102,050   accident 
29   4   Kurt Busch   2   Roger Penske   PRS-518/Dodge  385   103,983   accident  20 
30   33   Reed Sorenson   41   Chip Ganassi   CGR-734/Dodge  385   91,833   accident 
31   34   Jeff Green   66   Gene Haas   HMS-448/Chevrolet  384   86,158   accident 
32   14   Kasey Kahne   9   Ray Evernham   EMS-206/Dodge  384   113,516   accident 
33   32   J.J. Yeley   18   Joe Gibbs   JGR-160/Chevrolet  383   95,033   accident 
34   6   Scott Riggs   10   Ray Evernham   EMS-207/Dodge  383   74,000   accident 
35   10   Matt Kenseth   17   Jack Roush   RK-473/Ford  374   113,716   engine  192 
36   20   Tony Raines   96   Bill Saunders   HOF-015/Chevrolet  360   73,625   accident 
37   29   John Andretti   49   Beth Ann Morgenthau   Dodge Avenger  358   75,047   accident 
38   3   Denny Hamlin   11   Joe Gibbs   JGR-166/Chevrolet  308   89,650   running  61 
39   40   David Stremme   40   Chip Ganassi   CGR-733/Dodge  287   65,225   engine 
40   16   Kyle Petty   45   Petty Enterprises   Dodge Avenger  200   65,050   accident 
41   19   Dale Jarrett   44   Michael Waltrip   Toyota Camry  141   64,855   engine 
42   25   Johnny Sauter   70   Gene Haas   HMS-425/Chevrolet  11   64,730   accident 
43   11   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry   64,588   engine 
44   44   Ward Burton   4   Larry McClure   Chevrolet Impala     did not qualify 
45   45   Scott Wimmer   33   Richard Childress   RCR-200/Chevrolet     did not qualify 
46   46   Sam Hornish   06   Roger Penske   PRS-511/Dodge     did not qualify 
47   47   Kevin Lepage   37   Bob Jenkins   Dodge Avenger     did not qualify 
48   48   Dave Blaney   22   Bill Davis   BDR COT-11/Toyota     did not qualify 
49   49   Jeremy Mayfield   36   Bill Davis   BDR COT-09/Toyota     did not qualify 
        6   Jack Roush   RK-478/Ford     backup car 
        11   Joe Gibbs   JGR-154/Chevrolet     backup car 
        12   Roger Penske   PRS-519/Dodge     backup car 
        15   Teresa Earnhardt   DEI-102/Chevrolet     backup car 
        17   Jack Roush   RK-457/Ford     backup car 
        26   Jack Roush   RK-462/Ford     backup car 
        48   Rick Hendrick   HMS-419/Chevrolet     backup car 
        06   Roger Penske   PRS-512/Dodge     backup car 
     Rusty Wallace     ABC       0   color commentary   
     Andy Petree     ABC       0   color commentary   
     Brad Daugherty     ABC       0   race analyst   
     Jamie Little     ABC       0   pit reporter   
     Jerry Punch     ABC       0   lead announcer   


Time of race: 03:55:39
Average Speed: 101.846 MPH
Pole Speed: 23.261 seconds
13 cautions for 66 laps
Race Purse: $ 4,374,780
Attendance: 137,000