Home

Dodge Avenger 500

NASCAR Nextel Cup race
Darlington Raceway, Darlington, SC
May 13, 2007
367 laps on 1.366 mile paved oval; 501.322 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   Jeff Gordon   24   Rick Hendrick   HMS-417/Chevrolet  367   323,286   running  22 
 7   Denny Hamlin   11   Joe Gibbs   JGR-166/Chevrolet  367   211,550   running  179 
 12   Jimmie Johnson   48   Rick Hendrick   HMS-413/Chevrolet  367   197,761   running  44 
 29   Ryan Newman   12   Roger Penske   PRS-513/Dodge  367   159,875   running  39 
 4   Carl Edwards   99   Jack Roush   RK-474/Ford  367   125,475   running  33 
 26   Tony Stewart   20   Joe Gibbs   JGR-157/Chevrolet  367   145,961   running 
 31   Matt Kenseth   17   Jack Roush   RK-473/Ford  367   143,516   running  29 
 21   Dale Earnhardt Jr.   8   Teresa Earnhardt   DEI-049/Chevrolet  367   133,033   running 
 1   Clint Bowyer   07   Richard Childress   RCR-192/Chevrolet  367   114,575   running  16 
10   34   Jeff Burton   31   Richard Childress   JGR-191/Chevrolet  367   127,541   running 
11   25   Martin Truex Jr.   1   Teresa Earnhardt   DEI-020/Chevrolet  367   112,320   running 
12   18   Kurt Busch   2   Roger Penske   PRS-516/Dodge  367   119,108   running 
13   28   Sterling Marlin   14   Bobby Ginn   Chevrolet Impala  367   104,433   running 
14   37   Mark Martin   01   Bobby Ginn   Chevrolet Impala  367   108,308   running 
15   2   Greg Biffle   16   Jack Roush   RK-452/Ford  367   97,700   running 
16   3   Jamie McMurray   26   Jack Roush   RK-471/Ford  367   89,850   running 
17   9   Kevin Harvick   29   Richard Childress   RCR-190/Chevrolet  367   125,886   running 
18   22   J.J. Yeley   18   Joe Gibbs   JGR-160/Chevrolet  367   108,183   running 
19   13   Bobby Labonte   43   Petty Enterprises   Dodge Avenger  367   117,036   running 
20   5   Kasey Kahne   9   Ray Evernham   EMS-209/Dodge  367   124,616   running 
21   17   Elliott Sadler   19   Ray Evernham   EMS-214/Dodge  367   96,370   running 
22   39   Jeff Green   66   Gene Haas   HMS-409/Chevrolet  365   100,008   running 
23   41   Juan Pablo Montoya Roldán   42   Chip Ganassi   CGR-735/Dodge  365   113,575   running 
24   6   Kenny Wallace   78   Barney Visser   Chevrolet Impala  365   75,775   running 
25   42   Kyle Petty   45   Petty Enterprises   Dodge Avenger  364   87,233   running 
26   40   Ricky Rudd   88   Robert Yates   RYR-709/Ford  364   105,333   running 
27   24   David Ragan   6   Jack Roush   RK-455/Ford  363   109,425   running 
28   35   Joe Nemechek   13   Bobby Ginn   Chevrolet Impala  363   69,950   running 
29   19   Johnny Sauter   70   Gene Haas   Chevrolet Impala  361   69,750   running 
30   38   David Gilliland   38   Robert Yates   Ford Fusion  361   100,289   engine 
31   23   Paul Menard   15   Teresa Earnhardt   Chevrolet Impala  358   69,325   running 
32   27   Dave Blaney   22   Bill Davis   BDR COT-17/Toyota  355   89,197   engine 
33   14   David Reutimann   00   Michael Waltrip   MWR-540/Toyota  351   69,925   engine 
34   30   David Stremme   40   Chip Ganassi   Dodge Avenger  349   68,850   engine 
35   11   Casey Mears   25   Rick Hendrick   HMS-427/Chevrolet  345   76,600   engine 
36   20   A.J. Allmendinger   84   Dietrich Mateschitz   Toyota Camry  344   68,450   running 
37   36   Kyle Busch   5   Rick Hendrick   HMS-423/Chevrolet  338   86,250   running 
38   33   Robby Gordon   7   Robby Gordon   Ford Fusion  317   68,025   running 
39   32   Tony Raines   96   Bill Saunders   HOF-020/Chevrolet  310   78,400   engine 
40   16   Reed Sorenson   41   Chip Ganassi   CGR-633/Dodge  310   75,750   running 
41   8   Ken Schrader   21   Wood Brothers   WB C-2/Ford  254   87,839   accident 
42   43   Kevin Lepage   37   Bob Jenkins   Dodge Avenger  127   68,280   transmission 
43   15   Brian Vickers   83   Dietrich Mateschitz   Toyota Camry  122   67,382   accident 
44   44   Jeremy Mayfield   36   Bill Davis   BDR COT-09/Toyota     did not qualify 
45   45   Ward Burton   4   Larry McClure   MMM-93/Chevrolet     did not qualify 
46   46   Mike Bliss   49   Beth Ann Morgenthau   Dodge Avenger     did not qualify 
47   47   Michael Waltrip   55   Michael Waltrip   Toyota Camry     did not qualify 
48   48   Dale Jarrett   44   Michael Waltrip   Toyota Camry     did not qualify 
49   49   Scott Riggs   10   Ray Evernham   EMS-207/Dodge     did not qualify 
        4   Larry McClure   MMM-94/Chevrolet     backup car 
        6   Jack Roush   RK-449/Ford     backup car 
        11   Joe Gibbs   JGR-158/Chevrolet     backup car 
        12   Roger Penske   PRS-509/Dodge     backup car 
        17   Jack Roush   RK-457/Ford     backup car 
        26   Jack Roush   RK-462/Ford     backup car 
        48   Rick Hendrick   HMS-419/Chevrolet     backup car 
     Darrell Waltrip     FOX       0   color commentary   
     Mike Joy     FOX       0   lead announcer   


Notes: Scheduled for May 12; postponed by rain.
Time of race: 04:01:50
Average Speed: 124.383 MPH
Pole Speed: 29.806 seconds
10 cautions for 44 laps
Race Purse: $ 4,691,994
Attendance: 70,000