Home

Coke Zero 400

NASCAR Sprint Cup race
Daytona International Speedway, Daytona Beach, FL
July 2, 2016
161 laps on 2.5 mile paved oval; 402.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Brad Keselowski   2   Roger Penske   Ford  161     running  115 
 3   Kyle Busch   18   Joe Gibbs   Toyota  161     running  16 
 13   Trevor Bayne   6   Jack Roush   Ford  161     running 
 11   Joey Logano   22   Roger Penske   Ford  161     running 
 4   Ricky Stenhouse Jr.   17   Jack Roush   Ford  161     running 
 17   Kyle Larson   42   Chip Ganassi   Chevrolet  161     running 
 6   Austin Dillon   3   Richard Childress   RCR-533/Chevrolet  161     running 
 1   Greg Biffle   16   Jack Roush   Ford  161     running 
 31   Clint Bowyer   15   Harry Scott   Chevrolet  161     running 
10   37   Michael McDowell   95   Bob Leavine   Chevrolet  161     running 
11   35   Cole Whitt   98   Jay Robinson   Toyota  161     running 
12   20   Casey Mears   13   Germain Racing   Chevrolet  161     running 
13   26   A.J. Allmendinger   47   Tad Geschickter   (150)/Chevrolet  161     running 
14   12   Ryan Blaney   21   Wood Brothers   Ford  161     running 
15   14   Aric Almirola   43   Andrew Murstein   Ford  161     running 
16   38   David Ragan   23   BK Racing   Toyota  161     running 
17   9   Denny Hamlin   11   Joe Gibbs   Toyota  161     running 
18   23   Ryan Newman   31   Richard Childress   RCR-536/Chevrolet  161     running 
19   28   David Gilliland   35   Bob Jenkins   Ford  161     running 
20   33   Michael Annett   46   Harry Scott   Chevrolet  161     running 
21   16   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  161     running 
22   39   Reed Sorenson   55   Jay Robinson   Toyota  161     running 
23   10   Kurt Busch   41   Tony Stewart   HMS-965/Chevrolet  161     running 
24   32   Bobby Labonte   32   Archie St. Hilaire   RK-689/Ford  160     running 
25   2   Carl Edwards   19   Joe Gibbs   Toyota  155     accident 
26   19   Tony Stewart   14   Tony Stewart   HMS-947/Chevrolet  148     accident 
27   22   Danica Patrick   10   Tony Stewart   Chevrolet  130     running 
28   7   Matt Kenseth   20   Joe Gibbs   Toyota  127     running 
29   15   Martin Truex Jr.   78   Barney Visser   Toyota  127     running 
30   18   Kasey Kahne   5   Rick Hendrick   Chevrolet  122     running 
31   34   Landon Cassill   38   Bob Jenkins   Ford  119     running 
32   24   Chase Elliott   24   Rick Hendrick   Chevrolet  113     running 
33   36   Matt DiBenedetto   83   BK Racing   Toyota  108     running 
34   29   Jamie McMurray   1   Chip Ganassi   Chevrolet  91     accident 
35   8   Jimmie Johnson   48   Rick Hendrick   Chevrolet  89     accident 
36   27   Paul Menard   27   Richard Childress   RCR-492/Chevrolet  89     accident 
37   30   Brian Scott   44   Andrew Murstein   Ford  89     accident 
38   40   Regan Smith   7   Tommy Baldwin   Chevrolet  89     accident 
39   21   Kevin Harvick   4   Tony Stewart   HMS-972/Chevrolet  89     accident 
40   25   Chris Buescher   34   Bob Jenkins   Ford  89     accident 
41   41   Josh Wise   30   Curtis Key   Chevrolet     did not qualify 
        4   Tony Stewart   HMS-814/Chevrolet     backup car 
        32   Archie St. Hilaire   830/Ford     backup car 
     Kyle Busch   18   Joe Gibbs   Toyota     practiced car 


Time of race: 02:40:38
Average Speed: 150.342 MPH
Pole Speed: 46.643 seconds
5 cautions for 28 laps