Home

Toyota Owners 400

NASCAR Sprint Cup race
Richmond International Raceway, Richmond, VA
April 24, 2016
400 laps on 0.75 mile paved oval; 300 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Carl Edwards   19   Joe Gibbs   Toyota  400     running  151 
 9   Kyle Busch   18   Joe Gibbs   Toyota  400     running  78 
 3   Jimmie Johnson   48   Rick Hendrick   Chevrolet  400     running  44 
 8   Kasey Kahne   5   Rick Hendrick   Chevrolet  400     running 
 1   Kevin Harvick   4   Tony Stewart   HMS-899/Chevrolet  400     running  63 
 5   Denny Hamlin   11   Joe Gibbs   Toyota  400     running 
 13   Matt Kenseth   20   Joe Gibbs   Toyota  400     running 
 2   Joey Logano   22   Roger Penske   Ford  400     running 
 22   Martin Truex Jr.   78   Barney Visser   Toyota  400     running 
10   7   Kurt Busch   41   Tony Stewart   HMS-977/Chevrolet  400     running  55 
11   6   Brad Keselowski   2   Roger Penske   Ford  400     running 
12   23   Chase Elliott   24   Rick Hendrick   Chevrolet  400     running 
13   16   Dale Earnhardt Jr.   88   Rick Hendrick   Chevrolet  400     running 
14   19   Greg Biffle   16   Jack Roush   Ford  400     running 
15   15   Kyle Larson   42   Chip Ganassi   Chevrolet  400     running 
16   27   Jamie McMurray   1   Chip Ganassi   Chevrolet  400     running 
17   17   Trevor Bayne   6   Jack Roush   Ford  400     running 
18   14   Ryan Newman   31   Richard Childress   RCR-549/Chevrolet  400     running 
19   18   Tony Stewart   14   Tony Stewart   HMS-792/Chevrolet  400     running 
20   11   Austin Dillon   3   Richard Childress   RCR-547/Chevrolet  400     running 
21   24   Aric Almirola   43   Andrew Murstein   Ford  400     running 
22   26   Paul Menard   27   Richard Childress   RCR-548/Chevrolet  400     running 
23   30   David Ragan   23   BK Racing   Toyota  400     running 
24   21   Danica Patrick   10   Tony Stewart   Chevrolet  400     running 
25   10   A.J. Allmendinger   47   Tad Geschickter   Chevrolet  400     running 
26   12   Ricky Stenhouse Jr.   17   Jack Roush   Ford  400     running 
27   28   Landon Cassill   38   Bob Jenkins   Ford  399     running 
28   29   Ryan Blaney   21   Wood Brothers   Ford  399     running 
29   25   Casey Mears   13   Germain Racing   Chevrolet  399     running 
30   36   Matt DiBenedetto   83   BK Racing   Toyota  399     running 
31   32   Michael McDowell   95   Bob Leavine   Chevrolet  399     running 
32   34   Regan Smith   7   Tommy Baldwin   Chevrolet  399     running 
33   39   Clint Bowyer   15   Harry Scott   Chevrolet  398     running 
34   33   Chris Buescher   34   Bob Jenkins   Ford  396     running 
35   20   Brian Scott   44   Andrew Murstein   Ford  395     running 
36   40   Michael Annett   46   Harry Scott   Chevrolet  394     running 
37   37   Ryan Ellis   93   BK Racing   Toyota  393     running 
38   38   Jeffrey Earnhardt   32   Archie St. Hilaire   Ford  392     running 
39   31   Josh Wise   30   Curtis Key   Chevrolet  390     running 
40   35   Reed Sorenson   55   Jay Robinson   Chevrolet  390     running 
41   41   Cole Whitt   98   Jay Robinson   Chevrolet     did not qualify 
        32   Archie St. Hilaire   802/Ford     backup car 


Notes: Qualifying rained out.
Time of race: 03:05:26
Average Speed: 97.07 MPH
8 cautions for 49 laps